Best Florida Medicare Advantage Companies & Plans (2024)
There are a lot of Medicare Advantage companies in Florida to choose from, and each has a different selection of plans available. Florida Medicare Advantage plans vary by county and even sometimes by ZIP code. You may be able to get Medicare Advantage coverage in Florida without paying anything more than your original Medicare Part B .
Read moreFree Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Kalyn Johnson
Insurance Claims Support & Sr. Adjuster
Kalyn grew up in an insurance family with a grandfather, aunt, and uncle leading successful careers as insurance agents. She soon found she has similar interests and followed in their footsteps. After spending about ten years working in the insurance industry as both an appraiser dispatcher and a senior property claims adjuster, she decided to combine her years of insurance experience with another...
Insurance Claims Support & Sr. Adjuster
UPDATED: Mar 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- You’ll still need to pay your Florida original Medicare premium if you choose Medicare Advantage
- You can choose from Florida PPO and HMO Medicare Advantage plans
- Standalone Medicare Part D Plans in Florida can help cover prescription drugs
If you’re shopping for a Medicare Advantage plan in Florida, there are a lot of options to choose from. 40 companies offer Medicare Advantage (Part C) coverage in Florida. Plans vary by county and include HMO, PPO, and POS options.
Finding the best Medicare company can be a challenge. To choose the right FL Medicare company and plan for your needs, compare rates as well as out-of-pocket costs to find the best combination of cost and coverage.
Ready to compare Medicare plans from top companies in Florida? Enter your ZIP code for fast, free Florida Medicare quotes today.
The Complete List of Medicare Advantage Companies in Florida
You have a lot of companies to choose from for Part C Medicare Advantage in FL. Take a look at the complete listing of health insurance companies that offer Medicare Advantage plans in Florida, which counties the plans are offered in, and how many plans each company offers.
Medicare Advantage Companies in Florida
Company | Number of Plans | Counties |
---|---|---|
AHF | 1 | Duval, Broward, Miami-Dade |
Aetna | 2 | Orange, Marion, Duval, Broward, St. Lucie, St. Johns, Hernando, Manatee, Miami-Dade, Clay, Palm Beach, Sarasota, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas |
Aetna Medicare | 8 | Nassau, Orange, Marion, Lee, Duval, Levy, Broward, St. Lucie, St. Johns, Hernando, Charlotte, DeSoto, Collier, Manatee, Clay, Palm Beach, Martin, Santa Rosa, Alachua, Sarasota, Baker, Osceola, Sumter, Hillsborough, Polk, Pasco, Seminole, Highlands, Pinellas, Escambia, Lake, Miami-Dade, Citrus, Indian River |
Align Senior Care | 2 | Orange, Lee, Miami-Dade, Alachua, Sumter, Hillsborough, Pinellas |
Allwell | 3 | Orange, Duval, Broward, Miami-Dade, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas, Volusia, Palm Beach |
American Health Plans | 1 | Duval, Seminole, Volusia |
Ascension Complete | 4 | Nassau, Duval, Clay, Baker, Santa Rosa, Escambia |
AvMed Medicare | 4 | Broward, Miami-Dade |
BayCare Health Plans | 4 | Hillsborough, Polk, Pasco, Pinellas |
Bright Health | 4 | Orange, Osceola, Pasco, Seminole, Broward, Palm Beach, Sumter, Lake, Volusia |
Capital Health Plan | 3 | Franklin, Jefferson, Calhoun, Wakulla, Liberty, Leon, Gadsden |
CarePlus Health Plans, Inc | 10 | Orange, Marion, Duval, Broward, Clay, Palm Beach, Osceola, Sumter, Hillsborough, Polk, Pasco, Seminole, Pinellas, Lake, Volusia, Miami-Dade, Brevard, Indian River |
Cigna | 6 | Orange, Bay, Walton, Hernando, Manatee, Flagler, Santa Rosa, Brevard, Osceola, Hillsborough, Polk, Pasco, Okaloosa, Seminole, Pinellas, Escambia, Lake, Volusia, Sumter, St. Lucie, Martin, Indian River |
Devoted Health | 30 | Nassau, Duval, Clay, Orange, Osceola, Seminole, Marion, Sumter, Lake, Broward, Hernando, Hillsborough, Polk, Pasco, Pinellas, Manatee, Miami-Dade, Palm Beach |
Doctors HealthCare Plans, Inc | 7 | Miami-Dade |
Erickson Advantage | 1 | Collier |
Florida Blue | 5 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Monroe, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden |
Florida Blue HMO | 10 | Orange, Bay, Marion, Lee, Duval, Broward, St. Lucie, St. Johns, Citrus, Hernando, Charlotte, Collier, Manatee, Miami-Dade, Clay, Palm Beach, Martin, Santa Rosa, Sarasota, Brevard, Osceola, Sumter, Hillsborough, Polk, Pasco, Okaloosa, Seminole, Escambia, Lake, Pinellas, Flagler, Volusia |
Freedom Health | 3 | Orange, Marion, Citrus, Hernando, Manatee, Palm Beach, Sarasota, Osceola, Sumter, Hillsborough, Polk, Pasco, Seminole, Pinellas, Lake, Volusia, Lee, Broward, St. Lucie, Charlotte, Collier, Martin, Brevard, Indian River |
Freedom Health, Inc | 1 | Orange, Marion, Lee, St. Lucie, Citrus, Hernando, Manatee, Palm Beach, Martin, Sarasota, Brevard, Osceola, Indian River, Sumter, Hillsborough, Polk, Pasco, Seminole, Pinellas, Lake, Volusia |
Health First Health Plans, Inc | 5 | Hardee, Flagler, Seminole, Highlands, Volusia, Brevard, Indian River |
HealthSun | 1 | Broward, Miami-Dade, Palm Beach |
HealthSun Health Plans, Inc | 2 | Broward, Miami-Dade, Palm Beach |
Humana | 65 | Nassau, Duval, Putnam, St. Johns, Columbia, Clay, Alachua, Baker, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Sarasota, Brevard, Leon, Monroe, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden |
Lasso Healthcare | 2 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Monroe, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden, Okaloosa |
Longevity Health Plan | 1 | Orange, Broward, Miami-Dade, Palm Beach, Hillsborough, Polk, Pasco, Seminole, Pinellas |
MMM | 1 | Broward, Miami-Dade, Palm Beach |
MMM of Florida, Inc | 2 | Broward, Miami-Dade, Palm Beach |
Medica | 1 | Broward, Miami-Dade |
Molina Healthcare | 1 | Broward, Miami-Dade, Palm Beach, Hillsborough, Polk, Pasco, Pinellas |
Optimum Healthcare | 1 | Orange, Marion, Citrus, Hernando, Manatee, Sarasota, Osceola, Sumter, Hillsborough, Polk, Pasco, Seminole, Pinellas, Lake, Volusia |
Oscar | 1 | Broward |
Preferred Care Partners | 4 | Broward, Miami-Dade, Palm Beach |
Prominence Health Plan | 1 | Palm Beach |
Simply Healthcare | 4 | Orange, Broward, Hernando, Miami-Dade, Palm Beach, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas |
Simply Healthcare Plans, Inc | 3 | Orange, Broward, Hernando, Miami-Dade, Palm Beach, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas |
Solis Health Plans | 11 | Orange, Broward, Miami-Dade, Palm Beach, Hillsborough |
Ultimate Health Plans | 3 | Marion, St. Lucie, Citrus, Hernando, Indian River, Sumter, Hillsborough, Pasco, Pinellas, Lake |
UnitedHealthcare | 24 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden, Monroe |
WellCare | 11 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Walton, Levy, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Gulf, Bradford, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Hardee, Clay, Flagler, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Leon, Osceola, Glades, Indian River, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden, Broward, Citrus, Miami-Dade, Palm Beach, Hamilton, Jackson, Taylor, Suwannee, Columbia, Lafayette, Baker, Gilchrist, Dixie |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Advantage Plans by Company in Florida
To compare Medicare Advantage plans by company in Florida, we’ve gathered a list of all the plans available from each FL Medicare company.
Take a look at the FL Medicare plans by company here, and bear in mind that plan availability and details vary by county.
WellCare Medicare Plans in Florida
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
WellCare Select (HMO D-SNP) | H1032-182 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Walton, Levy, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Gulf, Bradford, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Hardee, Clay, Flagler, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Leon, Osceola, Glades, Indian River, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Liberty (HMO D-SNP) | H1032-175 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Walton, Levy, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Leon, Osceola, Glades, Indian River, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Access (HMO D-SNP) | H1032-124 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Walton, Levy, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Leon, Osceola, Glades, Indian River, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Dividend Prime (HMO) | H1032-204 | Nassau, Orange, Bay, Union, Marion, Franklin, Holmes, Jefferson, Lee, Duval, Walton, Levy, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Hardee, Clay, Flagler, Palm Beach, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Leon, Osceola, Indian River, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Pinellas, Escambia, Lake, Volusia, Gadsden | Local HMO | $0.00 |
WellCare Premier (PPO) | H5199-008 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Local PPO | $0.00 |
WellCare Elite (HMO) | H1032-205 | Nassau, Orange, Bay, Union, Marion, Franklin, Holmes, Jefferson, Lee, Duval, Walton, Levy, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Hernando, Charlotte, DeSoto, Collier, Madison, Manatee, Hardee, Clay, Flagler, Palm Beach, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Leon, Osceola, Indian River, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Pinellas, Escambia, Lake, Volusia, Gadsden | Local HMO | $0.00 |
WellCare Prime (PPO) | H5199-013 | Nassau, Orange, Union, Marion, Jefferson, Lee, Duval, Hamilton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Wakulla, Citrus, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Hardee, Clay, Flagler, Palm Beach, Martin, Alachua, Sarasota, Brevard, Baker, Leon, Osceola, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Polk, Pasco, Seminole, Pinellas, Lake, Volusia | Local PPO | $90.00 |
WellCare Reserve (HMO D-SNP) | H1032-214 | Orange, Broward, Citrus, Hernando, Miami-Dade, Palm Beach, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Guardian (HMO C-SNP) | H1032-224 | Orange, Duval, Broward, St. Lucie, Citrus, Hernando, Miami-Dade, Palm Beach, Martin, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas | Local HMO | $0.00 |
WellCare Champion (HMO C-SNP) | H1032-227 | Orange, Broward, St. Lucie, Citrus, Hernando, Palm Beach, Martin, Osceola, Hillsborough, Polk, Pasco, Seminole, Pinellas | Local HMO | $0.00 |
WellCare Dividend (HMO) | H1032-040 | Miami-Dade | Local HMO | $0.00 |
Read more: WellCare Medicare Insurance Review & Complaints: Health Insurance
Humana Medicare Plans in Florida
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Humana Gold Plus SNP-DE H1036-210 (HMO D-SNP) | H1036-210 | Nassau, Duval, Putnam, St. Johns, Columbia, Clay, Alachua, Baker | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice R5826-018 (Regional PPO) | R5826-018 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Monroe, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Regional PPO * | $0.00 |
HumanaChoice Florida H7284-006 (PPO) | H7284-006 | Nassau, Duval, Putnam, St. Johns, Columbia, Clay, Flagler, Alachua, Baker, Volusia | Local PPO | $75.00 |
Humana Gold Plus SNP-DE H1036-243 (HMO D-SNP) | H1036-243 | Nassau, Duval, Putnam, St. Johns, Columbia, Clay, Alachua, Baker | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-270 (HMO) | H1036-270 | Nassau, Duval, Putnam, St. Johns, Columbia, Clay, Alachua, Baker | Local HMO | $0.00 |
Humana Gold Plus H1036-081D (HMO) | H1036-081 | Nassau, Duval, Baker | Local HMO | $0.00 |
HumanaChoice Florida H5216-070 (PPO) | H5216-070 | Nassau, Bay, Duval, Walton, Putnam, St. Johns, Wakulla, Suwannee, Columbia, Clay, Flagler, Santa Rosa, Alachua, Baker, Okaloosa, Escambia, Volusia | Local PPO | $0.00 |
HumanaChoice R5826-005 (Regional PPO) | R5826-005 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Monroe, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Regional PPO | $105.00 |
Humana Gold Plus – Diabetes (HMO C-SNP) | H1036-175 | Nassau, Duval, Broward, Putnam, St. Johns, Citrus, Hernando, Columbia, Manatee, Clay, Flagler, Palm Beach, Alachua, Sarasota, Baker, Hillsborough, Pasco, Pinellas, Volusia | Local HMO | $0.00 |
HumanaChoice R5826-074 (Regional PPO) | R5826-074 | Nassau, Orange, Bay, Union, Marion, Hendry, Franklin, Holmes, Jefferson, Lee, Duval, Hamilton, Jackson, Walton, Levy, Taylor, Broward, St. Lucie, Putnam, St. Johns, Calhoun, Wakulla, Citrus, Gulf, Bradford, Suwannee, Hernando, Charlotte, DeSoto, Collier, Columbia, Madison, Manatee, Lafayette, Miami-Dade, Hardee, Clay, Flagler, Palm Beach, Okeechobee, Martin, Liberty, Santa Rosa, Alachua, Sarasota, Brevard, Baker, Leon, Monroe, Osceola, Glades, Gilchrist, Indian River, Dixie, Sumter, Hillsborough, Washington, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia, Gadsden | Regional PPO | $0.00 |
Humana Fully Integrated H1036-283 (HMO D-SNP) | H1036-283 | Orange, Marion, Citrus, Hernando, Manatee, Hardee, Flagler, Sarasota, Osceola, Sumter, Hillsborough, Polk, Pasco, Seminole, Highlands, Pinellas, Lake, Volusia | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-269 (HMO) | H1036-269 | Orange, Marion, Osceola, Sumter, Seminole, Lake | Local HMO | $0.00 |
HumanaChoice Florida H5216-072 (PPO) | H5216-072 | Orange, Hendry, Lee, Citrus, Hernando, Charlotte, DeSoto, Collier, Manatee, Hardee, Sarasota, Osceola, Hillsborough, Polk, Pasco, Seminole, Highlands, Pinellas | Local PPO | $0.00 |
Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | H1036-213 | Orange, Marion, Osceola, Sumter, Seminole, Lake | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Honor (HMO) | H1036-290 | Orange, Bay, Marion, Lee, Walton, Broward, Citrus, Hernando, Charlotte, Collier, Manatee, Hardee, Flagler, Palm Beach, Santa Rosa, Sarasota, Osceola, Sumter, Hillsborough, Polk, Pasco, Okaloosa, Seminole, Highlands, Pinellas, Escambia, Lake, Volusia | Local HMO * | $0.00 |
Humana Gold Plus H1036-146 (HMO) | H1036-146 | Orange, Osceola, Seminole | Local HMO | $0.00 |
Humana Gold Choice H8145-061 (PFFS) | H8145-061 | Orange, Marion, Holmes, Lee, Levy, Broward, St. Lucie, Putnam, Calhoun, Citrus, Hernando, Charlotte, DeSoto, Collier, Manatee, Miami-Dade, Hardee, Flagler, Palm Beach, Okeechobee, Martin, Santa Rosa, Sarasota, Brevard, Osceola, Glades, Indian River, Sumter, Polk, Pasco, Seminole, Highlands, Pinellas, Escambia, Volusia | PFFS | $101.00 |
Humana Gold Plus H1036-271 (HMO) | H1036-271 | Bay, Walton, Santa Rosa, Okaloosa, Escambia | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H1036-214 (HMO D-SNP) | H1036-214 | Bay, Walton, Santa Rosa, Okaloosa, Escambia | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus SNP-DE H1036-245 (HMO D-SNP) | H1036-245 | Bay, Walton, Santa Rosa, Okaloosa, Escambia | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-143 (HMO) | H1036-143 | Bay, Walton, Santa Rosa, Okaloosa, Escambia | Local HMO | $0.00 |
HumanaChoice Florida H5216-061 (PPO) | H5216-061 | Union, Hendry, Holmes, Jefferson, Hamilton, Jackson, Levy, Taylor, Calhoun, Gulf, Bradford, DeSoto, Madison, Lafayette, Liberty, Gilchrist, Dixie, Washington, Gadsden | Local PPO | $0.00 |
HumanaChoice SNP-DE H7284-003 (PPO D-SNP) | H7284-003 | Union, Holmes, Jefferson, Hamilton, Jackson, Levy, Taylor, Calhoun, Gulf, Bradford, Suwannee, Madison, Lafayette, Liberty, Gilchrist, Dixie, Washington, Gadsden | Local PPO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Honor (PPO) | H5216-257 | Union, Hamilton, St. Lucie, Bradford, Suwannee, Martin, Brevard, Indian River | Local PPO * | $0.00 |
Humana Gold Plus H1036-277 (HMO) | H1036-277 | Marion, Sumter, Lake | Local HMO | $0.00 |
HumanaChoice Florida H7284-001 (PPO) | H7284-001 | Marion, Sumter, Seminole, Lake | Local PPO | $70.00 |
HumanaChoice Florida H5216-074 (PPO) | H5216-074 | Marion, Sumter, Lake | Local PPO | $0.00 |
Humana Gold Plus SNP-DE H1036-285 (HMO D-SNP) | H1036-285 | Lee, Charlotte, Collier | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-217 (HMO) | H1036-217 | Lee, Charlotte, Collier | Local HMO | $0.00 |
Humana Gold Plus H1036-278 (HMO) | H1036-278 | Lee, Charlotte, Collier | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H1036-284 (HMO D-SNP) | H1036-284 | Lee, Charlotte, Collier | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice Florida H7284-002 (PPO) | H7284-002 | Lee, Charlotte, Collier | Local PPO | $76.00 |
Humana Gold Plus H1036-065C (HMO) | H1036-065 | Broward | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H1036-103A (HMO D-SNP) | H1036-103 | Broward | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice H5216-065 (PPO) | H5216-065 | Broward, Miami-Dade, Palm Beach | Local PPO | $52.00 |
Humana Fully Integrated H1036-282 (HMO D-SNP) | H1036-282 | Broward | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-237 (HMO) | H1036-237 | Broward, Miami-Dade | Local HMO | $0.00 |
HumanaChoice Florida H5216-068 (PPO) | H5216-068 | Broward, Miami-Dade, Palm Beach | Local PPO | $0.00 |
Humana Gold Plus SNP-DE H1036-226 (HMO D-SNP) | H1036-226 | St. Lucie, Okeechobee, Martin, Glades | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
HumanaChoice Florida H5216-062 (PPO) | H5216-062 | St. Lucie, Okeechobee, Martin, Brevard, Glades, Indian River | Local PPO | $0.00 |
Humana Gold Plus SNP-DE H1036-249 (HMO D-SNP) | H1036-249 | St. Lucie, Okeechobee, Martin, Glades | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-286-000 (HMO) | H1036-286 | St. Lucie | Local HMO | $0.00 |
Humana Gold Plus H1036-229 (HMO) | H1036-229 | St. Lucie, Okeechobee, Martin, Glades | Local HMO | $0.00 |
Humana Gold Plus H1036-068 (HMO) | H1036-068 | Putnam, St. Johns, Columbia, Clay, Alachua | Local HMO | $0.00 |
Humana Gold Plus SNP-DE H1036-102 (HMO D-SNP) | H1036-102 | Citrus, Hernando, Manatee, Hillsborough, Pasco, Pinellas | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-140 (HMO) | H1036-140 | Citrus | Local HMO | $0.00 |
Humana Gold Plus H1036-266 (HMO) | H1036-266 | Citrus | Local HMO | $0.00 |
Humana Gold Plus H1036-265 (HMO) | H1036-265 | Hernando, Manatee, Sarasota, Hillsborough, Pasco, Pinellas | Local HMO | $0.00 |
Humana Gold Plus H1036-025 (HMO) | H1036-025 | Hernando, Hillsborough, Pasco, Pinellas | Local HMO | $0.00 |
Humana Gold Plus H1036-074 (HMO) | H1036-074 | Manatee, Sarasota | Local HMO | $0.00 |
Humana Fully Integrated H1036-280 (HMO D-SNP) | H1036-280 | Miami-Dade | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) | H1036-077 | Miami-Dade | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H1036-054C (HMO) | H1036-054 | Miami-Dade | Local HMO | $0.00 |
Humana Gold Plus H1036-230 (HMO) | H1036-230 | Hardee, Polk, Highlands | Local HMO | $0.00 |
