Best California Car Insurance (2024)
Despite a reputation for being expensive, California car insurance rates actually match the national average. At $145 per month for full coverage, finding affordable California car insurance is usually easy. Geico, Mercury, and Progressive are some of the best California car insurance companies.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Zach Fagiano
Licensed Insurance Broker
Zach Fagiano has been in the insurance industry for over 10 years, specializing in property and casualty and risk management consulting. He started out specializing in small businesses and moved up to large commercial real estate risks. During that time, he acquired property & casualty, life & health, and surplus lines brokers licenses. He’s now the Senior Vice President overseeing globa...
Licensed Insurance Broker
UPDATED: Sep 27, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Sep 27, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
California Stats Summary
California Statistics Summary | Details |
---|---|
Road Miles | 225,531 |
Registered Vehicles | 27,872,875 |
Vehicle Thefts | 151,852 |
State Population | 39,557,045 |
Most Popular Vehicle | Honda Civic |
Uninsured Motorists | 15.2% |
Driving Fatalities | 3,602 |
Full Coverage Average Annual Premiums | $986.79 |
Cheapest Provider | USAA |
- Despite having a reputation for expensive coverage, California car insurance rates actually match the national average
- While many factors affect car insurance prices, California rates are impacted by heavy traffic, vehicle crime rates, and accidents
- Geico, Mercury, and Progressive tend to be the cheapest California car insurance companies, but you may find a lower personalized quote elsewhere
Despite most things being expensive in the Golden State, California car insurance rates tend to be affordable. In fact, they usually match the national average for both minimum insurance and full coverage policies.
However, not all areas in California share such low rates. For example, Los Angeles residents pay closer to $200 for full coverage, while drivers in San Francisco pay an average of $166.
To find the best California car insurance prices no matter where you live, you’ll need to research your options and compare quotes. Explore everything you need to know about car insurance in California below, then compare quotes from multiple companies to find the right policy for you.
Best California Car Insurance Coverage and Rates
California requires that everyone is financially responsible for injuries and damage they might have caused in a car accident. Most car insurance policies meet this requirement, but also offer drivers a lot of other coverage options.
This is when things get confusing. Do you need comprehensive or liability? What if your car gets stolen? What if you’re at fault? These questions are tough to ask, and sometimes, the answer can be hard to find.
This section will show the majority of coverage and the best options for you. It will also assure you know what you legally have to have, and how to customize policies to fit your needs.
Unfortunately, California is on the high end for uninsured drivers.
Now, this could be a simple case of the sheer number of people in the state, but you need to be careful and choose your insurance correctly.
California Minimum Coverage
Californians are legally required to carry, at minimum, liability insurance that covers:
- $15,000 for injury/death to one person
- $30,000 for injury/death to more than one person
- $5,000 for damage to property
California is an “at fault” state. This means that drivers are responsible for anything that incurs from an accident they caused. Because of the strict financial responsibility laws, most Californians end up choosing liability coverage.
Minimum coverage costs vary from state to state.
Forms of Financial Responsibility
The California Financial Responsibility Law requires that every driver or owner of a vehicle must maintain financial responsibility (liability coverage) at all times. There are four different forms of financial obligation:
- A motor vehicle liability insurance policy
- A deposit of $35,000 with DMV
- A surety bond for $35,000 obtained from a company licensed to do business in California
- A DMV-issued self-insurance certificate.
You must possess evidence of financial responsibility whenever you drive. California is also a state where you must show your proof of insurance if you are pulled over. If you do not find one, you may have to pay a fine or have your vehicle impounded if you do not comply with this law.
California also has a weird rule when just moving to or visiting the state. Some out of state companies don’t cover anything in the state of California, so be careful if you’re visiting.
Premiums as a Percentage of Income
California car insurance is most certainly on the high end, but so is their cost of living, and annual income. Which means that your insurance policy is only around 2.16 percent of your yearly salary.
That is about the middle of the pack for the nation.
California Average Premium & Percentage of Income
California Average Premium & Percentage of Income | Average Annual Rates | Average Disposable Income | Insurance as Percentage of Income |
---|---|---|---|
2012 | $891.68 | $42,451.00 | 2.10% |
2013 | $922.69 | $41,945.00 | 2.20% |
2014 | $951.75 | $43,978.00 | 2.16% |
Average Monthly Car Insurance Rates in CA (Liability, Collision, Comprehensive)
Core coverage is simply the basics of the type of policy you get. There are three different kinds of core coverage; liability, comprehensive, and collision. As stated before, Californians must have at least liability insurance. Here’s what you need to know.
California Core Coverage
Core Coverage | Annual Costs 2015 (California) | Annual Costs 2015 (Nation) |
---|---|---|
Liability | $489.66 | $538.73 |
Collision | $396.55 | $322.61 |
Comprehensive | $100.54 | $148.04 |
Combined | $986.75 | $1009.38 |
In comparison, California’s averages are about average compared to the rest of the nation. Knowing the prices can now help you figure out which is the best fit.
Additional Liability
California has a few different additional liability pieces that you can add to your coverage. They aren’t required or needed, but they certainly protect you in case of something happening. The add-ons for your coverage are uninsured motorist protection, medical payments, and personal injury protection.
All the additional liability you can purchase are important, but especially uninsured motorist protection.
Ranking 12th in the nation for uninsured motorists, California can be a dangerous place to be a driver. If you get in a wreck with someone that is uninsured, and you don’t have protection; there could be hazardous medical bills.
Add-ons, Endorsements, and Riders
Here’s a list of the many available add-ons. Not all insurance companies will offer this entire list to you. This is so that they can make more money off you in the long run. Car insurance is a delicate business; knowing everything you can have is very important.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Most major insurance companies offer some form of usage-based insurance program. These allow you to earn a discount based on your driving habits. Even a ten-dollar break is always nice on car insurance, so know what you need and drive safely so you can get those discounts.
Average Car Insurance Rates by Age & Gender in CA
That old stereotype that men are better drivers than women is quickly retrieving into the past. The coverage rates for women are actually lower in almost every case.
Company | 17 Year Old Male Annual Rates | 17 Year Old Female Annual Rates | 35 Year Old Male Annual Rates | 35 Year Old Female Annual Rates | 60 Year Old Male Annual Rates | 60 Year Old Female Annual Rates |
---|---|---|---|---|---|---|
Farmers | $14,189.14 | $8,667.08 | $2,715.31 | $2,715.31 | $2,451.83 | $2,451.83 |
State Farm | $7,555.39 | $6,089.50 | $3,310.18 | $3,310.18 | $2,957.44 | $2,957.44 |
Geico | $5,529.48 | $5,433.56 | $2,624.98 | $2,566.22 | n/a | n/a |
As you can see, no matter what age, female insurance rates are a few hundred dollars lower a year on average.
While gender doesn’t seem to matter at all, age certainly does to insurance companies. Teens and older people are always charged the most.
This is genuinely based off of statistics, though. According to the Department of Motor Vehicles, teens pay more simply because they are inexperienced and 15-20 percent more likely to get in an accident, receive a ticket, and speed.
California Car Insurance Rates by Age
Company | Married 35 Year Old Male Annual Rates | Married 35 Year Old Female Annual Rates | Single 17 Year Old Male Annual Rates | Single 17 Year Old Female Annual Rates |
---|---|---|---|---|
$2,923.87 | $2,924.21 | $10,188.73 | $8,098.88 | |
$3,310.18 | $3,310.18 | $7,555.59 | $6,089.50 | |
$2,523.86 | $2,670.51 | $4,428.03 | $4,404.58 | |
$2,566.22 | $2,624.98 | $5,529.48 | $5,443.56 |
Ass you can see if you’re a 17-year-old female you are going to be paying a lot of money when you first get insurance. Be careful who you choose to go with.
Read more: Average Car Insurance Cost by Age
Cheapest Rates By Zip Code
California is a huge area. Bigger than all countries but 34 in the entire world. With that big of a range of zip codes and counties, the insurance ranges in prices.
If you live in the hills of Beverly, you might pay more than if you live in the Northern mountain ranges. If you’re thinking of moving to the California Republic, you may want to revisit where correctly in California you’re moving.
Here is every zip code in the state broken down by the average annual rate.
California Rates by Zip-code | Annual Average |
---|---|
90210 | $6,324.83 |
91606 | $6,219.57 |
90010 | $6,201.00 |
90211 | $6,199.34 |
91405 | $6,198.55 |
90020 | $6,132.45 |
91203 | $6,086.65 |
91401 | $6,073.88 |
90028 | $6,063.25 |
90038 | $6,048.15 |
90046 | $6,045.78 |
90212 | $6,041.05 |
90005 | $6,040.60 |
91605 | $6,034.64 |
91204 | $6,015.40 |
91205 | $5,990.19 |
90029 | $5,934.84 |
90004 | $5,928.00 |
90017 | $5,898.72 |
90027 | $5,897.67 |
90057 | $5,894.37 |
90077 | $5,878.05 |
90048 | $5,877.67 |
91201 | $5,847.26 |
90069 | $5,844.28 |
90006 | $5,830.77 |
91316 | $5,825.87 |
90014 | $5,819.12 |
90015 | $5,806.35 |
91356 | $5,798.47 |
90067 | $5,749.48 |
90019 | $5,739.39 |
90068 | $5,738.96 |
91607 | $5,718.12 |
90036 | $5,711.58 |
90024 | $5,706.63 |
91402 | $5,701.66 |
90007 | $5,679.02 |
91411 | $5,676.64 |
91601 | $5,670.35 |
91436 | $5,663.41 |
91604 | $5,649.18 |
91202 | $5,642.71 |
91406 | $5,642.30 |
90035 | $5,610.53 |
90018 | $5,597.18 |
91335 | $5,593.76 |
90016 | $5,573.32 |
91403 | $5,565.61 |
91423 | $5,558.78 |
90012 | $5,520.39 |
90062 | $5,501.76 |
90013 | $5,454.89 |
91206 | $5,447.70 |
91330 | $5,446.30 |
90037 | $5,430.76 |
91325 | $5,400.04 |
90026 | $5,393.82 |
91364 | $5,390.74 |
90079 | $5,369.47 |
91303 | $5,362.97 |
91608 | $5,348.81 |
90008 | $5,341.80 |
90021 | $5,334.90 |
91501 | $5,332.30 |
91306 | $5,326.45 |
90049 | $5,320.52 |
90089 | $5,316.97 |
91502 | $5,305.62 |
90071 | $5,300.05 |
91352 | $5,297.48 |
91302 | $5,293.70 |
91343 | $5,268.19 |
90003 | $5,266.11 |
90044 | $5,253.13 |
91304 | $5,250.62 |
91367 | $5,230.29 |
91207 | $5,223.53 |
90043 | $5,210.76 |
91324 | $5,206.37 |
91344 | $5,200.11 |
91042 | $5,190.92 |
91602 | $5,152.86 |
90272 | $5,149.35 |
91610 | $5,147.43 |
90058 | $5,132.45 |
90011 | $5,123.44 |
90402 | $5,114.26 |
91331 | $5,113.69 |
90047 | $5,102.20 |
90025 | $5,101.69 |
90290 | $5,094.64 |
90034 | $5,046.01 |
91208 | $5,044.17 |
91326 | $5,041.03 |
91307 | $5,032.92 |
91504 | $5,025.73 |
90002 | $5,023.86 |
90302 | $5,010.92 |
91311 | $4,992.36 |
90064 | $4,940.19 |
90222 | $4,902.39 |
91345 | $4,898.04 |
91371 | $4,897.70 |
90305 | $4,883.07 |
90061 | $4,877.19 |
90401 | $4,877.15 |
91342 | $4,875.37 |
90001 | $4,873.83 |
90039 | $4,857.59 |
90059 | $4,852.39 |
91214 | $4,847.27 |
90292 | $4,843.02 |
90033 | $4,833.34 |
91046 | $4,824.60 |
90065 | $4,813.03 |
90056 | $4,805.96 |
90403 | $4,800.91 |
94621 | $4,799.97 |
90404 | $4,799.60 |
90311 | $4,794.76 |
94124 | $4,789.09 |
90031 | $4,785.32 |
94134 | $4,766.35 |
90301 | $4,765.70 |
90265 | $4,759.04 |
91340 | $4,737.16 |
90073 | $4,708.31 |
91210 | $4,707.46 |
91020 | $4,696.49 |
90041 | $4,666.21 |
90291 | $4,651.08 |
94607 | $4,649.33 |
91040 | $4,643.20 |
94601 | $4,637.99 |
94612 | $4,636.75 |
92055 | $4,634.92 |
90303 | $4,630.78 |
90042 | $4,615.40 |
90232 | $4,599.58 |
94606 | $4,599.17 |
90405 | $4,598.47 |
94102 | $4,586.68 |
94132 | $4,580.68 |
94603 | $4,578.40 |
91505 | $4,576.14 |
90066 | $4,564.51 |
90032 | $4,559.47 |
91506 | $4,551.62 |
90220 | $4,548.87 |
91801 | $4,515.46 |
90221 | $4,503.89 |
94130 | $4,490.38 |
94112 | $4,484.39 |
91011 | $4,472.37 |
94103 | $4,469.22 |
90063 | $4,461.96 |
90250 | $4,456.59 |
94104 | $4,447.61 |
94108 | $4,439.54 |
91104 | $4,435.95 |
94133 | $4,435.59 |
90255 | $4,431.12 |
90230 | $4,429.05 |
91804 | $4,428.92 |
90813 | $4,427.63 |
91030 | $4,426.81 |
91103 | $4,425.07 |
95824 | $4,406.95 |
93552 | $4,406.88 |
91101 | $4,404.49 |
91776 | $4,401.03 |
94121 | $4,400.34 |
91803 | $4,397.59 |
95838 | $4,395.70 |
91107 | $4,393.61 |
94116 | $4,393.03 |
90094 | $4,390.86 |
91001 | $4,389.92 |
90262 | $4,385.00 |
94613 | $4,384.32 |
94115 | $4,381.44 |
90304 | $4,367.52 |
90023 | $4,352.96 |
95823 | $4,351.93 |
90280 | $4,348.09 |
91301 | $4,346.08 |
91732 | $4,340.65 |
91106 | $4,338.86 |
91105 | $4,338.65 |
91731 | $4,338.65 |
95828 | $4,338.56 |
95652 | $4,336.17 |
90240 | $4,328.98 |
90201 | $4,325.49 |
94118 | $4,322.88 |
91755 | $4,319.36 |
95815 | $4,316.00 |
94615 | $4,315.96 |
93550 | $4,315.73 |
94801 | $4,305.82 |
94109 | $4,304.23 |
90802 | $4,304.12 |
91006 | $4,301.82 |
94608 | $4,299.34 |
91387 | $4,295.39 |
90040 | $4,290.66 |
95660 | $4,287.56 |
91733 | $4,282.95 |
91007 | $4,282.81 |
92278 | $4,282.39 |
94110 | $4,279.74 |
95673 | $4,279.42 |
90045 | $4,279.38 |
94014 | $4,278.69 |
95832 | $4,277.63 |
90804 | $4,274.77 |
92401 | $4,271.14 |
90270 | $4,269.17 |
90241 | $4,263.42 |
95811 | $4,261.66 |
94105 | $4,261.04 |
91780 | $4,259.48 |
93535 | $4,258.11 |
90746 | $4,256.29 |
91770 | $4,255.71 |
90263 | $4,255.30 |
90249 | $4,253.47 |
94122 | $4,252.60 |
91108 | $4,251.95 |
91381 | $4,249.75 |
94111 | $4,244.75 |
90640 | $4,236.23 |
90806 | $4,232.22 |
90805 | $4,228.09 |
91748 | $4,227.15 |
91775 | $4,225.38 |
95202 | $4,225.06 |
90731 | $4,223.73 |
94617 | $4,223.16 |
91706 | $4,221.16 |
94605 | $4,216.52 |
95841 | $4,215.93 |
95814 | $4,214.23 |
95820 | $4,200.97 |
90723 | $4,198.83 |
91382 | $4,193.73 |
93591 | $4,188.52 |
91754 | $4,188.13 |
94806 | $4,185.51 |
94123 | $4,182.85 |
90293 | $4,181.04 |
95833 | $4,180.95 |
90602 | $4,177.84 |
90247 | $4,176.59 |
94127 | $4,176.42 |
92135 | $4,168.95 |
93543 | $4,168.49 |
94129 | $4,167.85 |
95834 | $4,167.11 |
94107 | $4,163.99 |
91351 | $4,162.89 |
91023 | $4,149.28 |
95829 | $4,149.26 |
95817 | $4,148.68 |
94114 | $4,145.59 |
95843 | $4,144.08 |
90022 | $4,138.48 |
91789 | $4,138.36 |
93532 | $4,133.51 |
91383 | $4,129.83 |
91746 | $4,129.77 |
94619 | $4,127.73 |
95836 | $4,126.73 |
92410 | $4,126.35 |
90706 | $4,124.97 |
90621 | $4,120.67 |
92403 | $4,116.36 |
91321 | $4,115.37 |
90242 | $4,112.14 |
93534 | $4,110.12 |
95605 | $4,106.52 |
95827 | $4,106.32 |
95842 | $4,105.87 |
90639 | $4,105.50 |
92844 | $4,101.93 |
94804 | $4,099.75 |
95825 | $4,096.55 |
90703 | $4,095.46 |
92411 | $4,094.66 |
90710 | $4,094.53 |
90747 | $4,093.73 |
94131 | $4,092.05 |
94117 | $4,091.52 |
95822 | $4,086.13 |
92377 | $4,085.76 |
92408 | $4,081.31 |
91792 | $4,080.96 |
90261 | $4,074.65 |
90701 | $4,072.71 |
92376 | $4,069.56 |
94158 | $4,068.79 |
90715 | $4,068.61 |
91377 | $4,067.68 |
90260 | $4,066.06 |
92833 | $4,065.99 |
95816 | $4,063.93 |
90660 | $4,061.71 |
94188 | $4,059.75 |
91745 | $4,059.21 |
92405 | $4,055.80 |
94710 | $4,053.03 |
90623 | $4,051.94 |
90248 | $4,050.75 |
90840 | $4,050.60 |
90831 | $4,049.11 |
93551 | $4,048.76 |
90606 | $4,048.60 |
90744 | $4,047.80 |
90716 | $4,046.97 |
95206 | $4,038.69 |
93553 | $4,034.14 |
94805 | $4,033.62 |
91123 | $4,032.01 |
92335 | $4,031.95 |
90833 | $4,031.56 |
90834 | $4,031.56 |
90835 | $4,031.56 |
94720 | $4,031.54 |
93721 | $4,030.35 |
91765 | $4,029.78 |
90601 | $4,028.30 |
90822 | $4,028.10 |
90755 | $4,027.37 |
91791 | $4,027.20 |
91722 | $4,027.00 |
91744 | $4,024.93 |
92804 | $4,021.57 |
91790 | $4,021.46 |
91708 | $4,019.29 |
95821 | $4,018.42 |
94702 | $4,015.74 |
91758 | $4,015.48 |
92841 | $4,014.24 |
95835 | $4,012.59 |
91764 | $4,010.56 |
95818 | $4,010.12 |
91768 | $4,008.57 |
93606 | $4,008.32 |
90670 | $4,007.86 |
91010 | $4,005.90 |
94609 | $4,005.74 |
94850 | $4,004.29 |
92407 | $3,993.61 |
90605 | $3,991.96 |
92325 | $3,991.83 |
92321 | $3,987.39 |
90506 | $3,985.69 |
92404 | $3,985.58 |
90502 | $3,984.57 |
92337 | $3,983.08 |
91354 | $3,981.34 |
92801 | $3,979.88 |
91702 | $3,979.80 |
90680 | $3,979.60 |
90732 | $3,979.48 |
91350 | $3,976.35 |
95608 | $3,975.13 |
94602 | $3,974.43 |
91767 | $3,973.75 |
90275 | $3,968.88 |
95351 | $3,967.55 |
91024 | $3,967.50 |
94590 | $3,966.90 |
91724 | $3,963.81 |
90501 | $3,960.43 |
95830 | $3,956.83 |
91766 | $3,954.79 |
90650 | $3,954.26 |
90810 | $3,954.16 |
93701 | $3,953.92 |
91384 | $3,952.94 |
91008 | $3,952.86 |
92553 | $3,952.02 |
92301 | $3,951.96 |
92378 | $3,951.55 |
94128 | $3,949.75 |
95234 | $3,944.68 |
91390 | $3,944.53 |
92336 | $3,942.61 |
95354 | $3,941.59 |
92683 | $3,940.70 |
92843 | $3,940.42 |
94578 | $3,939.87 |
94703 | $3,939.79 |
92655 | $3,938.55 |
91362 | $3,936.75 |
93510 | $3,936.03 |
92318 | $3,935.10 |
95864 | $3,934.15 |
92317 | $3,933.59 |
95122 | $3,933.18 |
90745 | $3,931.94 |
90604 | $3,931.68 |
91016 | $3,931.46 |
92391 | $3,928.38 |
94015 | $3,928.29 |
95210 | $3,927.63 |
90630 | $3,926.92 |
91355 | $3,926.48 |
95205 | $3,926.17 |
95610 | $3,925.05 |
94803 | $3,924.80 |
95742 | $3,920.74 |
95837 | $3,920.72 |
92316 | $3,919.82 |
91723 | $3,917.78 |
95111 | $3,917.57 |
93544 | $3,915.29 |
90807 | $3,913.08 |
95121 | $3,912.30 |
90712 | $3,911.24 |
92571 | $3,908.75 |
95192 | $3,908.71 |
92570 | $3,907.66 |
92382 | $3,907.59 |
95113 | $3,907.37 |
92507 | $3,905.07 |
92394 | $3,904.96 |
92802 | $3,903.92 |
94544 | $3,903.74 |
94704 | $3,902.05 |
90274 | $3,901.33 |
92551 | $3,900.74 |
95670 | $3,900.73 |
94592 | $3,899.04 |
92840 | $3,897.91 |
90638 | $3,897.72 |
93536 | $3,896.09 |
92703 | $3,893.37 |
95655 | $3,889.43 |
92395 | $3,887.86 |
92358 | $3,887.04 |
94541 | $3,886.40 |
94509 | $3,884.23 |
95624 | $3,883.84 |
95621 | $3,881.74 |
94575 | $3,881.39 |
94066 | $3,880.13 |
90504 | $3,879.43 |
92504 | $3,879.40 |
92501 | $3,878.39 |
91730 | $3,878.08 |
92503 | $3,877.62 |
91762 | $3,875.49 |
90631 | $3,875.02 |
90717 | $3,874.95 |
92555 | $3,873.47 |
92352 | $3,870.66 |
93563 | $3,869.22 |
93702 | $3,867.24 |
95628 | $3,867.20 |
92258 | $3,866.55 |
92392 | $3,865.49 |
92521 | $3,863.34 |
92557 | $3,862.92 |
94564 | $3,862.78 |
92134 | $3,862.45 |
90603 | $3,858.74 |
95358 | $3,858.56 |
92704 | $3,858.40 |
92805 | $3,858.27 |
92324 | $3,858.26 |
94589 | $3,855.08 |
95148 | $3,854.89 |
95212 | $3,853.85 |
92354 | $3,852.23 |
92341 | $3,851.76 |
90814 | $3,851.56 |
94920 | $3,851.21 |
95116 | $3,850.63 |
90620 | $3,850.41 |
91709 | $3,849.91 |
91743 | $3,849.45 |
94080 | $3,849.12 |
92322 | $3,846.19 |
93706 | $3,844.44 |
92505 | $3,842.38 |
90245 | $3,841.79 |
92262 | $3,839.73 |
95356 | $3,838.78 |
95328 | $3,835.62 |
95207 | $3,834.48 |
94957 | $3,834.05 |
90278 | $3,833.14 |
91739 | $3,832.82 |
92385 | $3,831.59 |
92345 | $3,831.58 |
95357 | $3,830.84 |
92240 | $3,829.35 |
95203 | $3,828.63 |
95826 | $3,827.76 |
91361 | $3,826.56 |
91763 | $3,824.78 |
92369 | $3,824.16 |
95626 | $3,820.30 |
91759 | $3,818.08 |
91740 | $3,817.64 |
92582 | $3,817.47 |
94610 | $3,815.58 |
95355 | $3,814.89 |
94705 | $3,814.73 |
93064 | $3,814.66 |
95758 | $3,812.97 |
92831 | $3,812.36 |
92346 | $3,811.30 |
95231 | $3,811.08 |
91786 | $3,810.82 |
95693 | $3,808.09 |
90505 | $3,804.62 |
91761 | $3,804.59 |
95319 | $3,804.18 |
92305 | $3,803.81 |
91701 | $3,803.15 |
94501 | $3,802.88 |
92509 | $3,800.69 |
90277 | $3,800.09 |
92518 | $3,799.72 |
94577 | $3,799.21 |
94591 | $3,797.88 |
94904 | $3,797.86 |
94547 | $3,796.39 |
95211 | $3,795.38 |
92657 | $3,794.73 |
93703 | $3,794.36 |
92236 | $3,794.13 |
92530 | $3,793.69 |
93605 | $3,792.74 |
94963 | $3,792.37 |
91737 | $3,790.19 |
94611 | $3,790.02 |
94964 | $3,788.67 |
95209 | $3,788.31 |
93726 | $3,786.19 |
94542 | $3,785.01 |
94502 | $3,783.50 |
95204 | $3,782.33 |
95350 | $3,781.03 |
92140 | $3,779.90 |
95819 | $3,777.59 |
93628 | $3,777.52 |
90503 | $3,777.44 |
90266 | $3,775.94 |
94565 | $3,774.19 |
91741 | $3,772.99 |
91714 | $3,771.65 |
92701 | $3,771.08 |
92821 | $3,770.96 |
92707 | $3,770.93 |
92832 | $3,770.83 |
91773 | $3,770.38 |
94587 | $3,769.34 |
94970 | $3,768.84 |
92344 | $3,768.07 |
95215 | $3,767.16 |
92806 | $3,767.09 |
95127 | $3,766.85 |
91716 | $3,765.80 |
95691 | $3,765.18 |
93063 | $3,764.91 |
95112 | $3,763.82 |
92323 | $3,763.76 |
92508 | $3,763.47 |
91710 | $3,762.88 |
92339 | $3,759.02 |
92708 | $3,758.48 |
93725 | $3,756.61 |
93662 | $3,756.01 |
92105 | $3,755.01 |
92799 | $3,754.96 |
94005 | $3,753.04 |
90803 | $3,752.55 |
92059 | $3,752.27 |
92706 | $3,751.14 |
93301 | $3,750.98 |
92386 | $3,748.50 |
95387 | $3,748.13 |
94709 | $3,747.30 |
95307 | $3,747.25 |
92532 | $3,744.73 |
90254 | $3,744.18 |
92350 | $3,743.49 |
94531 | $3,741.49 |
92879 | $3,739.96 |
94561 | $3,739.51 |
92883 | $3,739.40 |
92811 | $3,737.89 |
91784 | $3,737.22 |
91715 | $3,736.21 |
95639 | $3,735.62 |
92371 | $3,735.08 |
95110 | $3,731.37 |
92880 | $3,730.94 |
90713 | $3,727.05 |
93065 | $3,726.76 |
94901 | $3,726.12 |
91711 | $3,725.77 |
93042 | $3,724.63 |
95757 | $3,722.76 |
92835 | $3,720.63 |
94511 | $3,719.47 |
93304 | $3,717.88 |
92823 | $3,717.52 |
90742 | $3,717.15 |
92567 | $3,716.91 |
94924 | $3,716.52 |
92887 | $3,714.94 |
93305 | $3,712.66 |
95831 | $3,712.21 |
95253 | $3,711.50 |
92314 | $3,710.90 |
92899 | $3,706.86 |
95367 | $3,706.52 |
94533 | $3,706.46 |
93624 | $3,705.79 |
92809 | $3,704.89 |
92307 | $3,704.52 |
92304 | $3,704.48 |
94512 | $3,701.72 |
91750 | $3,700.21 |
93607 | $3,698.36 |
91752 | $3,697.81 |
92397 | $3,697.20 |
95391 | $3,696.61 |
92881 | $3,696.56 |
92282 | $3,696.24 |
93722 | $3,695.95 |
93705 | $3,695.35 |
95407 | $3,693.45 |
93652 | $3,692.61 |
93668 | $3,691.90 |
94938 | $3,690.86 |
92359 | $3,690.30 |
92625 | $3,689.79 |
93220 | $3,688.28 |
94516 | $3,687.71 |
95662 | $3,687.52 |
93033 | $3,687.11 |
92870 | $3,686.78 |
92612 | $3,685.53 |
94572 | $3,685.47 |
93626 | $3,683.02 |
94950 | $3,682.90 |
92660 | $3,680.61 |
94946 | $3,680.39 |
95368 | $3,680.08 |
94974 | $3,678.88 |
94579 | $3,677.68 |
93625 | $3,677.49 |
93307 | $3,677.42 |
92254 | $3,677.31 |
94585 | $3,676.65 |
93616 | $3,675.78 |
94569 | $3,675.74 |
92313 | $3,675.66 |
95341 | $3,675.04 |
93741 | $3,675.00 |
93634 | $3,674.71 |
95133 | $3,673.99 |
90815 | $3,672.56 |
93727 | $3,671.87 |
93041 | $3,671.52 |
95219 | $3,671.13 |
92868 | $3,670.96 |
92663 | $3,670.60 |
90743 | $3,669.97 |
94505 | $3,669.69 |
95363 | $3,669.59 |
91360 | $3,669.55 |
93609 | $3,668.90 |
94010 | $3,668.12 |
