Best Idaho Car Insurance (2024)
Idaho auto insurance rates average $57 per month while Idaho minimum car insurance requirements are 25/50/15 for bodily injury and property damage coverage. The cheapest Idaho car insurance companies are State Farm and USAA, but factors such as your age, gender, and driving record can affect your Idaho car insurance quotes.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Dani Best
Licensed Insurance Producer
Dani Best has been a licensed insurance producer for nearly 10 years. Dani began her insurance career in a sales role with State Farm in 2014. During her time in sales, she graduated with her Bachelors in Psychology from Capella University and is currently earning her Masters in Marriage and Family Therapy. Since 2014, Dani has held and maintains licenses in Life, Disability, Property, and Casualt...
Licensed Insurance Producer
UPDATED: Dec 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Dec 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Idaho Statistics Summary | Details |
---|---|
Road Miles | Total Roadway Miles: 51,163 Vehicle Miles Driven (in millions): 16,662 |
State Population | 1,754,208 |
Vehicles | Total Registered: 1,788,384 Vehicles Stolen: 1,871 |
Most Popular Vehicle | Ford F150 |
Uninsured Motorists | 8.2 % State Rank: 40 |
Driving Fatalities in 2017 | Speeding: 48 DUI: 60 Total: 244 |
Annual Insurance Costs (2015) | Liability: $344.29 Collision: $219.05 Comprehensive: $116.55 Full Coverage: $679.89 |
Cheapest Provider | State Farm |
Idaho is attracting a lot of new residents, including a lot of Californians. Those who do live here and enjoy life in the state have plenty to explore. But whether you’re headed north towards the Panhandle and the Canadian border or heading to work in Boise, you need car insurance.
Car insurance is the law in Idaho, and you know you have to buy it, but shopping for it isn’t the most enjoyable task you can imagine.
Digging through company reviews, calling agents and representatives, trying to figure out what coverage you really need – it’s a headache. You have better things to do, so you want everything you need to know in one place.
That place is right here. We’ve gathered all the details on Idaho auto insurance in one place.
This comprehensive guide will break down all of the car insurance laws in Idaho, what coverage is optional, and look at the best car insurance companies by reputation, price, and a whole lot more.
Read on, and then let us help you compare Idaho car insurance rates so you can start saving today.
Idaho Car Insurance Coverage and Rates
Whether you are buying your first car insurance policy, are new to Idaho, or are simply ready to look for a better deal, car insurance can be confusing.
You know you need at least the legal minimum, but what else do you need? With so many options to choose from and so many companies after your business, it’s hard to even know where to start.
We’ll help you start at the beginning, with a concise explanation of the coverage musts and coverage maybes.
Below you’ll find everything you need to know about Idaho’s required coverage, options that you can choose from, and of course rates from several of the biggest companies in Idaho thanks to our data from Quadrant.
Idaho Minimum Auto Insurance Coverage
How much coverage do you absolutely need to have in Idaho to avoid a ticket? Here’s a look at what you need to carry and in what minimum amounts, according to the Idaho Department of Insurance.
Insurance Required | Coverage |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $15,000 per accident |
Uninsured Motorist Coverage (unless rejected in writing) | Amount must equal selected bodily injury liability coverage amount |
As a fault state, Idaho requires you to have liability insurance that pays for injuries or property damage when you are at fault in an accident. Idaho’s minimum limits aren’t the highest, but not the lowest. Take a look at how the other states stack up courtesy of AAA.
You don’t actually have to carry Uninsured/Underinsured Motorist coverage but if you choose not to carry it, you must reject it in writing.
If you do carry it, you must carry a minimum amount equal to your liability limits.
Idaho is one of the states that allow you to provide proof of insurance in an electronic format, says Allstate. That means you can use your phone to provide proof rather than searching for that little ID card.
Forms of Financial Responsibility
Most drivers satisfy Idaho’s financial responsibility laws with car insurance, but the state does offer a few additional options.
If you own more than 25 cars, you can self-insure, but since most of us don’t have a fleet (or anywhere to park it) this option doesn’t usually apply.
If you are able to provide an indemnity bond in the amount of $50,000, with $15,000 of that provided for property damage, you can bypass purchasing insurance. Idaho’s law allows up to five cars this way, with bonds of up to $120,000.
No matter which option you choose, remember that you must be able to provide proof of financial responsibility on request.
The cost of minimum insurance vary from state to state.
Premiums as a Percentage of Income
Of all the things you want to spend your disposable income (what you have left after taxes) on, car insurance isn’t likely anywhere near the top of the list. Fortunately, Idahoans don’t spend an inordinate amount on it.
Idaho Insurance and Disposable Income | 2012 (Idaho) | 2012 (National) | 2013 (Idaho) | 2014 (National) | 2014 (Idaho) | 2014 (National) |
---|---|---|---|---|---|---|
Disposable Income Amount (Average) | $31,589.00 | $39,473.00 | $32,312.00 | $39,192.00 | $33,600.00 | $40,859.00 |
Full Coverage Policy Cost (Average) | $639.19 | $924.45 | $650.57 | $950.92 | $673.13 | $981.77 |
Percent of Income Spent on Car Insurance | 2.02% | 2.34% | 2.01% | 2.43% | 2.00% | 2.40% |
The average percentage of income spent on car insurance in the state is well below the national average.
Idaho also spends less than its neighbors. Oregononions spend an average of 2.45 percent on car insurance, while in Montana that amount is 2.41 percent.
CalculatorPro
Average Monthly Car Insurance Rates in ID (Liability, Collision, Comprehensive)
Core coverage refers to the three basic parts of a full coverage auto insurance policy. Those are liability, collision, and comprehensive coverage. While only the first of those is required by law, drivers with a car loan will be required to carry the other two as well.
These three coverages make up the most commonly chosen car insurance coverages. Here’s a look at what they cost, on average, in Idaho, compared to the national average.
Coverage Type | Idaho Average (2015) | National Average (2015) |
---|---|---|
Liability | $344.29 | $538.73 |
Collision | $219.05 | $322.61 |
Comprehensive | $116.55 | $148.04 |
Combined | $679.89 | $1,009.38 |
Additional Liability
On top of what’s required by state law, there are some other options that can be added to your Idaho insurance policy for extra coverage.
We’ve already mentioned Uninsured/Underinsured (UM/UIM) Motorist coverage, which Idaho drivers can choose to opt-out of carrying. Let’s look at why you should consider carrying it.
8.2 percent of drivers in Idaho don’t carry insurance.
The good news is, that’s really low. Idaho ranks 40th in the nation for uninsured drivers. That doesn’t mean you might not wind up in an accident with one of those drivers, or with an uninsured driver from another state.
And then there’s the issue of underinsured drivers, which is a bit more complex. There’s no set number for what makes a driver underinsured; it happens when the costs of an accident exceed the available coverage.
For an Idaho driver carrying the legal minimum, a serious accident with major injuries can quickly exceed the bodily injury coverage. And consider how easy it is to exceed $15,000 in property damage when the average cost of a new car is about $36,000, with even a compact car averaging a $20,000 price tag.
If your new car is totaled by a person carrying only the minimum, your uninsured motorist protection can help make up the difference.
There is a second type of additional liability coverage available to Idaho drivers. Medical Payments, or MedPay, provides extra coverage for medical bills incurred by you or your passengers regardless of who is at fault in the accident.
Now let’s look at how these coverages perform in Idaho, using loss ratios provided by the National Association of Insurance Commissioners (NAIC).
Loss ratios tell us how much companies are paying out in claims compared to the amount they take in as premiums.
You want to see loss ratios that are neither too high (indicating companies are paying out too much and may be at financial risk) or too low (indicating companies aren’t paying out as much as they should on claims).
Here’s a look at loss ratios for additional liability in Idaho compared to the national average.
Loss Ratio | Idaho (2015) | National (2015) |
---|---|---|
Medical Payments (MedPay) | 79.94 | 75.72 |
Uninsured/ Underinsured Motorist Coverage | 59.20 | 75.11 |
Loss ratios for MedPay in Idaho are about average, but the ratio for UM/UIM is on the low side.
Add-ons, Endorsements, and Riders
There are a lot more options that can be added to an insurance policy. Not all drivers will need all of them, and not all insurance companies will offer all of them.
These add-ons round out your insurance policy and add additional protection based on your needs.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Car Insurance
Usage-based insurance is a recent trend in the industry and uses tracking systems to record driving habits and calculate a discount for the driver. Most major insurance companies and plenty of small ones offer such a program, which is optional.
Pay-per-mile insurance is the newest form of pay-as-you-drive coverage. It’s available in a limited number of states, and currently, Idaho isn’t one of them.
Average Car Insurance Rates by Age & Gender in ID
Age and gender are both factors that affect car insurance rates in Idaho. As a general rule, younger drivers pay more for car insurance because they have less experience and are therefore a higher risk.
Gender also has an impact on rates because there are some statistical differences in risk. The highest risk group is young, male drivers, and the rates in Idaho bear that out.
Company | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,345.01 | $2,332.52 | $2,040.06 | $2,114.91 | $8,575.44 | $9,910.14 | $2,620.54 | $2,771.46 |
American Family Mutual | $2,098.66 | $2,098.66 | $1,865.53 | $1,865.53 | $7,458.86 | $9,709.85 | $2,098.66 | $2,634.55 |
Farmers Ins Co Of ID | $1,579.86 | $1,568.87 | $1,394.21 | $1,475.19 | $7,662.21 | $7,928.27 | $1,819.86 | $1,917.77 |
Geico General | $2,003.54 | $1,977.85 | $1,905.97 | $1,851.21 | $4,285.41 | $5,332.81 | $2,715.75 | $2,092.87 |
Safeco Ins Co of IL | $1,441.66 | $1,555.14 | $1,167.08 | $1,303.18 | $4,638.27 | $5,157.45 | $1,530.65 | $1,618.67 |
Depositors Insurance | $1,856.77 | $1,901.41 | $1,674.47 | $1,778.32 | $4,550.02 | $5,610.65 | $2,171.95 | $2,339.94 |
State Farm Mutual Auto | $1,150.90 | $1,150.90 | $1,037.46 | $1,037.46 | $3,436.89 | $4,333.19 | $1,298.56 | $1,498.32 |
Travelers Home & Marine Ins Co | $1,355.74 | $1,376.87 | $1,363.72 | $1,357.36 | $6,688.71 | $10,577.29 | $1,440.61 | $1,650.04 |
USAA | $1,099.98 | $1,098.36 | $1,073.73 | $1,059.32 | $3,611.65 | $4,046.57 | $1,458.58 | $1,572.68 |
As you can see, rates drop sharply from age 25 and beyond, and the gender difference levels out as well, in some cases even reversing.
Idaho Rates By Zip Code
Where you live in Idaho makes a difference to your rates as well. Search the table below to find your zip code and compare rates from different carriers.
Zipcode | Annual Average | Allstate F&C | American Family Mutual | Farmers Ins Co Of ID | Geico General | Safeco Ins Co of IL | Depositors Insurance | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|
83536 | $3,008.28 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,989.82 | $3,344.06 | $1,998.09 |
83546 | $2,999.62 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,000.81 | $3,281.24 | $1,998.09 |
83531 | $2,994.12 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,338.96 | $2,872.16 | $1,921.71 | $3,435.94 | $1,998.09 |
83544 | $2,991.37 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,017.88 | $3,281.24 | $1,998.09 |
83520 | $2,988.00 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,872.16 | $1,921.71 | $3,161.57 | $1,998.09 |
83553 | $2,987.99 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,003.38 | $3,265.37 | $1,998.09 |
83523 | $2,980.70 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,924.06 | $3,161.57 | $1,998.09 |
83543 | $2,975.21 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,965.99 | $3,161.57 | $1,998.09 |
83860 | $2,974.33 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,949.95 | $3,566.74 | $2,028.83 |
83530 | $2,973.80 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,825.55 | $3,435.94 | $1,998.09 |
83526 | $2,973.54 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,246.18 | $1,998.09 |
83449 | $2,968.69 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,023.09 | $3,349.33 | $1,944.86 |
83434 | $2,968.23 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,916.45 | $3,457.46 | $1,944.86 |
83826 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83853 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83404 | $2,967.30 | $4,279.29 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,803.64 | $1,939.56 | $3,236.84 | $1,944.86 |
83524 | $2,965.83 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,863.47 | $3,374.98 | $1,854.19 |
83809 | $2,964.55 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,974.64 | $3,453.94 | $2,028.83 |
83548 | $2,964.45 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,921.71 | $3,161.57 | $1,854.19 |
83865 | $2,964.42 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,479.87 | $2,028.83 |
83805 | $2,964.11 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,889.90 | $3,455.88 | $2,028.83 |
83455 | $2,963.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,102.03 | $3,262.32 | $1,890.34 |
83428 | $2,963.46 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,016.77 | $3,382.90 | $1,870.51 |
83539 | $2,963.26 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,892.81 | $3,242.75 | $1,998.09 |
83856 | $2,961.57 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,422.54 | $2,028.83 |
83422 | $2,960.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,075.08 | $3,262.32 | $1,890.34 |
83836 | $2,960.60 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,948.96 | $3,365.22 | $2,028.83 |
83822 | $2,959.92 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,407.67 | $2,028.83 |
83549 | $2,959.83 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,959.63 | $3,236.40 | $1,998.09 |
83401 | $2,959.48 | $4,181.57 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,023.03 | $3,272.09 | $1,944.86 |
83452 | $2,959.41 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,063.11 | $3,262.32 | $1,890.34 |
83533 | $2,959.06 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,115.83 | $1,998.09 |
83221 | $2,958.18 | $4,201.19 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,105.49 | $3,148.31 | $1,944.86 |
83845 | $2,957.53 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,895.95 | $3,390.67 | $2,028.83 |
83554 | $2,956.33 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83821 | $2,956.28 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,898.85 | $3,376.45 | $2,028.83 |
83444 | $2,955.14 | $4,153.76 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,962.74 | $3,404.85 | $1,944.86 |
83848 | $2,953.98 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,332.93 | $2,028.83 |
83811 | $2,953.78 | $4,076.47 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,776.38 | $1,959.78 | $3,300.64 | $2,028.83 |
83864 | $2,953.66 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,323.02 | $2,802.25 | $1,929.51 | $3,479.87 | $2,028.83 |
83218 | $2,953.40 | $4,224.74 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83402 | $2,952.67 | $4,213.93 | $3,935.85 | $3,319.49 | $2,841.52 | $2,395.81 | $2,803.64 | $1,937.78 | $3,181.16 | $1,944.86 |
83450 | $2,951.80 | $4,185.79 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,937.02 | $3,368.48 | $1,944.86 |
83840 | $2,951.68 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,365.22 | $2,028.83 |
83841 | $2,951.68 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,365.22 | $2,028.83 |
83541 | $2,950.11 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,935.36 | $3,161.57 | $1,854.19 |
83555 | $2,949.99 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,225.41 | $2,804.12 | $1,900.98 | $3,149.76 | $1,998.09 |
83850 | $2,949.04 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $2,012.25 | $3,342.64 | $2,028.83 |
83813 | $2,948.73 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,983.50 | $3,302.74 | $2,028.83 |
83406 | $2,948.71 | $4,234.50 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,004.26 | $3,141.01 | $1,944.86 |
83852 | $2,947.82 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,919.29 | $3,332.93 | $2,028.83 |
83236 | $2,946.32 | $4,192.99 | $3,935.85 | $3,231.61 | $2,777.53 | $2,452.43 | $2,762.33 | $2,008.19 | $3,211.14 | $1,944.86 |
83839 | $2,946.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,985.71 | $3,342.64 | $2,028.83 |
83522 | $2,945.39 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,889.98 | $3,115.83 | $1,998.09 |
83427 | $2,945.31 | $4,279.29 | $3,935.85 | $3,231.61 | $2,841.52 | $2,404.62 | $2,712.31 | $2,016.77 | $3,141.01 | $1,944.86 |
83847 | $2,945.23 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,895.95 | $3,332.93 | $2,028.83 |
83425 | $2,944.13 | $4,305.88 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,900.69 | $3,215.70 | $1,944.86 |
83274 | $2,942.05 | $4,192.99 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $1,937.52 | $3,179.32 | $1,944.86 |
83424 | $2,941.37 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $1,900.69 | $3,262.32 | $1,890.34 |
83540 | $2,940.84 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,225.41 | $2,804.12 | $1,859.37 | $3,395.55 | $1,854.19 |
83861 | $2,940.69 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,965.80 | $3,359.32 | $2,028.83 |
83545 | $2,938.99 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,832.79 | $3,164.06 | $1,854.19 |
83431 | $2,938.11 | $4,270.46 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,947.35 | $3,150.27 | $1,944.86 |
83420 | $2,937.21 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,915.05 | $3,234.18 | $1,890.34 |
83866 | $2,937.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,933.37 | $3,359.32 | $2,028.83 |
83810 | $2,936.68 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,964.36 | $3,279.25 | $2,028.83 |
83429 | $2,936.38 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,932.41 | $3,209.35 | $1,890.34 |
83451 | $2,936.22 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,838.44 | $3,301.86 | $1,890.34 |
83442 | $2,935.59 | $4,270.46 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,956.08 | $3,118.91 | $1,944.86 |
83436 | $2,934.77 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,900.69 | $3,226.58 | $1,890.34 |
83542 | $2,933.61 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,038.34 | $1,998.09 |
83833 | $2,932.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,931.25 | $3,271.08 | $2,028.83 |
83842 | $2,931.94 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,921.71 | $3,279.25 | $2,028.83 |
83824 | $2,931.84 | $3,897.43 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,921.71 | $3,368.17 | $2,028.83 |
83262 | $2,931.35 | $4,050.30 | $3,935.85 | $3,231.61 | $2,777.53 | $2,452.43 | $2,762.33 | $2,098.97 | $3,128.26 | $1,944.86 |
83537 | $2,929.55 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,804.12 | $1,896.98 | $3,267.47 | $1,854.19 |
83445 | $2,929.41 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,832.34 | $3,246.69 | $1,890.34 |
83421 | $2,928.50 | $4,265.28 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,234.18 | $1,890.34 |
83215 | $2,928.21 | $4,201.19 | $3,935.85 | $3,028.45 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83446 | $2,927.88 | $4,305.88 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,211.60 | $1,866.71 |
83851 | $2,927.88 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,938.71 | $3,271.08 | $2,028.83 |
83440 | $2,926.93 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,830.10 | $3,226.58 | $1,890.34 |
83671 | $2,926.88 | $4,540.30 | $3,695.28 | $3,041.94 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83870 | $2,926.80 | $3,897.43 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,885.23 | $3,359.32 | $2,028.83 |
