Best Jackson, Georgia Medicare Companies & Plans (2024)
Jackson, Georgia Medicare plans include Advantage plans from private health insurance companies as well as standalone Part D prescription drug coverage. For those that prefer original Medicare, Jackson, GA supplemental plans are also available. Medicare plans in Jackson, Georgia are sold by both large national companies and local insurers.
Read moreFree Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jeff Root
Licensed Insurance Agent
Jeff is a well-known speaker and expert in life insurance and financial planning. He has spoken at top insurance conferences around the U.S., including the InsuranceNewsNet Super Conference, the 8% Nation Insurance Wealth Conference, and the Digital Life Insurance Agent Mastermind. He has been featured and quoted in Nerdwallet, Bloomberg, Forbes, U.S. News & Money, USA Today, and other leading...
Licensed Insurance Agent
UPDATED: Mar 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Mar 8, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans in Jackson, Georgia may include prescription drug coverage, or you may need to buy Part D coverage separately
- You can buy Medicare supplement coverage in Jackson, Georgia if you have original Medicare and want coverage for out-of-pocket costs
- Jackson, GA Medicare options include Advantage, standalone Part D, and Medicare supplement
If you’re eligible for Medicare in Jackson, Georgia, you have a lot of choices. Major health insurance companies provide Jackson, Georgia Medicare Advantage plans with a variety of coverage options to choose from. You can choose a plan that includes Jackson, GA Part D coverage or buy prescription coverage as a standalone policy.
Jackson, Georgia Medicare supplement plans are available from a number of companies if you choose to stick with original Medicare. These plans can pay for the out-of-pocket costs that Jackson original Medicare plans don’t cover, like coinsurance and deductibles.
Ready to buy Jackson, Georgia Medicare coverage? Enter your ZIP code to compare Jackson, GA Medicare options available to you right now.
Medicare Advantage Companies in Jackson, Georgia
Medicare Advantage in Jackson, Georgia is offered by some of the same local health insurance companies you may have been covered by before. Take a look at which companies in Jackson, GA offer Medicare Advantage as well as which plans they offer to find the coverage and provider network that’s best for you.
Medicare Advantage Companies in Jackson, Georgia
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
Aetna Medicare Eagle Plan (PPO) – H3288-034-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,900 |
Aetna Medicare Essential Plan (PPO) – H5521-091-0 | $0.00 | $195 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | $6,900 |
Aetna Medicare Plus Plan (PPO) – H3288-045-0 | $0.00 | $400 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $45.00, Non-Preferred Drug: $98.00, Specialty Tier: 25% | $7,550 |
Allwell Dual Medicare (HMO D-SNP) – H7173-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | n/a |
Anthem MediBlue Access (PPO) – H7728-005-0 | $59.00 | $95 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $13.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 31%, Select Care Drugs: $0.00 | $5,900 |
Anthem MediBlue Access Basic (PPO) – H7728-006-0 | $25.00 | $150 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $13.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | $6,700 |
Anthem MediBlue Core (HMO) – H5422-014-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
Anthem MediBlue Dual Advantage (HMO D-SNP) – H5422-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | n/a |
Anthem MediBlue Extra (HMO) – H5422-013-0 | $29.80 | $445 . Tier 1 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $95.00, Specialty Tier: 25%, Select Care Drugs: $0.00 | $5,900 |
Anthem MediBlue Plus (HMO) – H5422-011-0 | $0.00 | $150 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $4.00, Generic: $11.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 30%, Select Care Drugs: $0.00 | $6,700 |
Cigna Preferred GA Medicare (HMO) – H0439-003-1 | $0.00 | $300 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: 36%, Specialty Tier: 27% | $7,500 |
Cigna Preferred Medicare (HMO) – H0439-007-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,200 |
Cigna Premier Medicare (HMO-POS) – H0439-006-0 | $25.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,700 |
Cigna TotalCare (HMO D-SNP) – H0439-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
Cigna True Choice Medicare (PPO) – H7849-003-0 | $0.00 | $95 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 31% | $6,950 |
Clear Spring Health Choice Plan (PPO) – H9589-003-0 | $0.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 28% | $7,550 |
Clear Spring Health Deluxe Plan (HMO D-SNP) – H6672-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
Clear Spring Health Select (HMO) – H6672-004-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,550 |
Clear Spring Health Select Plus (HMO) – H6672-005-0 | $19.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $12.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,550 |
Clear Spring Health Silver Plan (HMO C-SNP) – H6672-003-0 | $0.00 | $250 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 28% | n/a |
Clover Health Choice (PPO) – H5141-046-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $40.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,550 |
Clover Health Choice Value (PPO) – H5141-047-0 | $29.80 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: 22%, Preferred Brand: 22%, Non-Preferred Drug: 25%, Specialty Tier: 25% | $7,550 |
Humana Honor (PPO) – H5216-217-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice – Diabetes (PPO C-SNP) – H5216-246-0 | $0.00 | $145 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | n/a |
HumanaChoice H5216-154 (PPO) – H5216-154-0 | $0.00 | $400 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
HumanaChoice H5216-157 (PPO) – H5216-157-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-203 (PPO) – H5216-203-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
HumanaChoice H5216-241 (PPO) – H5216-241-0 | $28.70 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
HumanaChoice H5525-024 (PPO) – H5525-024-0 | $56.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
HumanaChoice R3392-001 (Regional PPO) – R3392-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice R3392-002 (Regional PPO) – R3392-002-0 | $87.00 | $340 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $6,700 |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) – H5216-205-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $18.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
HumanaChoice SNP-DE H5216-206 (PPO D-SNP) – H5216-206-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) – H5322-030-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) – R2604-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
UnitedHealthcare Dual Complete Choice LP (PPO D-SNP) – H3256-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) – R2604-001-0 | $49.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO) – R2604-005-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) – R2604-003-0 | $19.00 | $210 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | n/a |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) – R2604-002-0 | $9.70 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
UnitedHealthcare Nursing Home Plan 1 (PPO I-SNP) – H2228-013-0 | $29.80 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-033-0 | $29.80 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
WellCare Access (HMO D-SNP) – H1112-006-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 47%, Specialty Tier: 25% | n/a |
WellCare Compass (HMO) – H1112-043-0 | $26.90 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $42.00, Non-Preferred Drug: 45%, Specialty Tier: 25% | $3,450 |
WellCare Dividend (HMO) – H1112-042-0 | $0.00 | $200 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: 45%, Specialty Tier: 29% | $6,700 |
WellCare Endurance (PPO) – H0111-005-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $35.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,900 |
WellCare Flex Complete (PPO) – H0111-003-0 | $90.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: 45%, Specialty Tier: 33% | $2,500 |
WellCare Imperial (PPO D-SNP) – H0111-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: 47%, Specialty Tier: 25% | n/a |
WellCare Liberty (HMO D-SNP) – H1112-033-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | n/a |
WellCare Patriot (HMO-POS) – H1112-034-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,400 |
WellCare Premier (PPO) – H0111-001-0 | $0.00 | $75 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: 45%, Specialty Tier: 31% | $4,900 |
WellCare Prime (PPO) – H0111-002-0 | $45.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $45.00, Non-Preferred Drug: 45%, Specialty Tier: 33% | $5,100 |
WellCare Value (HMO) – H1112-038-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $44.00, Non-Preferred Drug: 45%, Specialty Tier: 33% | $3,450 |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Supplement Companies in Jackson, Georgia
Original Medicare leaves you with some out-of-pocket costs such as deductibles and coinsurance. With a Jackson, Georgia Medicare supplement plan, you can get coverage for some or all of those costs. Medicare supplement plans in Georgia are standardized, but companies can choose which plans they will sell. Take a look at which companies sell Medicare supplement (Medigap) insurance and which plans they offer.
Read more: Best Georgia Medicare Advantage Companies & Plans
Medicare Supplement Companies in Jackson, Georgia
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Aetna Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
American Benefit Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Anthem Blue Cross and Blue Shield – Georgia | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Anthem Blue Cross and Blue Shield – Georgia (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Assured Life Association | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company (Household) | Medigap Plan A, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G |
Bankers Fidelity Life Insurance Company (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan K, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan K, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan D, Medigap Plan F, Medigap Plan N |
Cigna Health & Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Combined Insurance Company of America | Medigap Plan A, Medigap Plan G |
Combined Insurance Company of America (ESRD) | Medigap Plan A, Medigap Plan G |
Combined Insurance Company of America (Non-ESRD) | Medigap Plan A, Medigap Plan G |
Elips Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Federal Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
GPM Health and Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Globe Life and Accident Insurance Company (Direct to Consumer) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Great Southern Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Great Southern Life Insurance Company (Class 1) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Guarantee Trust Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Humana Achieve (CompBenefits Insurance Company) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Humana Achieve (CompBenefits Insurance Company) (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Independence American Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Manhattan Life Assurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Medico Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Members Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan M, Medigap Plan N |
Members Health Insurance Company (ESRD) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan M, Medigap Plan N |
Members Health Insurance Company (Non-ESRD) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan M, Medigap Plan N |
Mutual of Omaha Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
National Health Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
National Health Insurance Company (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Pan-American Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Pekin Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Philadelphia American Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Prosperity Life Group (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Prosperity Life Group (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Puritan Life Insurance Company of America | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Shenandoah Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
State Farm Mutual Automobile Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
State Farm Mutual Automobile Insurance Company (Non-ESRD) | Medigap Plan A, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
State Mutual Insurance Company (Bronze) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan M, Medigap Plan N |
State Mutual Insurance Company (Gold and Silver) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan M, Medigap Plan N |
Transamerica Life Insurance Company (Direct) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
USAA Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Union Security Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
United American Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
United Commercial Travelers of America | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
United Insurance Company of America | Medigap Plan A, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
United States Fire Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
State Farm Mutual Automobile Insurance Company (ESRD) | Medigap Plan D, Medigap Plan G, Medigap Plan N |
Jackson, Georgia Standard Medicare Plan Coverage
Wondering what’s covered by each of the standard Georgia Medicare supplement plans? Take a look at all of the Jackson, Georgia Medicare supplement plans with coverage details.
Jackson, Georgia Standard Medicare Plan Coverage
Plan Name | Monthly Cost | Copays Coinsurance | Deductibles | Plan Benefits |
---|---|---|---|---|
Medigap Plan A | Premiums range from $101-$3,835 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services | $1,484 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: No
Part A deductible: No Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
