Best Lancaster County, Pennsylvania Medicare Companies & Plans (2024)
Eligible residents can buy Lancaster County Medicare plans from multiple insurance companies. Medicare plans available in Lancaster County include Medicare Advantage (Part C), Part D prescription drug coverage, and Medicare Supplement (Medigap) plans. The best way to choose the right Medicare coverage in Lancaster County, PA is to compare coverage and rates from multiple companies.
Read moreFree Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Diego Anderson
Licensed Real Estate Agent
Diego Anderson is a Real Estate Agent based in the Bay Area of California. Having received his Real Estate License at the age of 18, he wasted no time learning the ins and outs of the industry. With a focus on residential dual agency, he has a passion for supporting and educating families on their home buying and selling decisions. He is no stranger to new builds and new developments. He also r...
Licensed Real Estate Agent
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Medicare Advantage plans in Lancaster County, Pennsylvania may include dental, vision, and hearing coverage
- Medicare supplement plans in Lancaster County are designed to cover out-of-pocket costs not paid for by original Medicare
- Lancaster County residents can buy Medicare Advantage or choose original Medicare
Lancaster County, Pennsylvania Medicare plans are widely available, and Medicare-eligible residents can compare options that include Medicare Advantage, standalone Medicare Part D, and Medicare Supplement plans to fill the gaps in original Medicare.
Whether you are just looking for Medigap coverage in Lancaster County to avoid out-of-pocket costs not covered by your Medicare Part A and B or want to sign up for Medicare Advantage instead, comparing your options is the best way to find affordable Lancaster County, PA Medicare coverage that suits your needs.
Ready to find cheap Medicare rates in Lancaster County, PA? Enter your ZIP code to compare Lancaster County, Pennsylvania Medicare plans today.
Medicare Advantage Companies in Lancaster County, Pennsylvania
A Medicare Advantage plan in Lancaster County, PA can provide additional coverage above and beyond original Medicare and allows you to choose your plan, coverage, and network. Take a look at the companies that offer Medicare Advantage plans in Lancaster County, Pennsylvania.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage (HMO) – H1944-024-0 | $23.50 | $130 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,700 |
AARP Medicare Advantage Choice Plan 1 (PPO) – H2228-035-0 | $25.00 | $95 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $6,700 |
AARP Medicare Advantage Choice Plan 2 (PPO) – H2228-036-0 | $58.00 | $150 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $5,900 |
AARP Medicare Advantage Choice Plan 3 (PPO) – H2228-086-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
AARP Medicare Advantage Patriot (HMO) – H1944-030-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,500 |
Aetna Medicare Advantra Cares (HMO D-SNP) – H3959-036-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | n/a |
Aetna Medicare Advantra Credit Value (PPO) – H5522-017-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Advantra Eagle (HMO) – H3959-041-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,000 |
Aetna Medicare Advantra Premier (HMO) – H3959-039-0 | $25.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Advantra Premier Plus (PPO) – H5522-002-0 | $47.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $4,900 |
Aetna Medicare Advantra Silver (PPO) – H5522-004-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Advantra Silver Plus (PPO) – H5522-013-0 | $19.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Gold Plan (PPO) – H5521-122-0 | $169.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Premier Plus (PPO) – H5521-012-0 | $100.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,300 |
Aetna Medicare Silver (HMO) – H3931-070-0 | $69.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Value (PPO) – H5521-263-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Allwell Dual Medicare (HMO D-SNP) – H2915-007-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $6.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | n/a |
Allwell Medicare (HMO) – H2915-015-2 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Allwell Medicare Boost (HMO) – H2915-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H2915-011-0 | $29.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $7,550 |
Allwell Medicare Simple (HMO) – H2915-010-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
AmeriHealth Caritas VIP Care (HMO D-SNP) – H4227-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Generic: $5.00, Brand: 25% | n/a |
BlueJourney Classic (PPO) – H3923-013-0 | $49.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
BlueJourney Essential (HMO) – H3962-007-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
BlueJourney Premier (HMO) – H3962-001-0 | $106.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $3,400 |
BlueJourney Prime (PPO) – H3923-017-0 | $171.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,000 |
BlueJourney Select (PPO) – H3923-028-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $8.00, Generic: $12.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
BlueJourney Value (HMO) – H3962-004-0 | $51.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $4,500 |
Cigna Preferred Medicare (HMO) – H3949-035-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,900 |
Cigna TotalCare (HMO D-SNP) – H3949-036-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15%, Tier 2: 15%, Tier 3: 15%, Tier 4: 15%, Tier 5: 15% | n/a |
Cigna True Choice Medicare (PPO) – H7849-031-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $7,250 |
Cigna True Choice Plus Medicare (PPO) – H7849-032-0 | $29.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $42.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,150 |
Community Blue Medicare HMO Signature (HMO) – H3957-042-5 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Community Blue Medicare PPO Distinct (PPO) – H3916-034-5 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,500 |
Community Blue Medicare PPO Signature (PPO) – H3916-037-4 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Freedom Blue PPO Basic (PPO) – H3916-012-0 | $66.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,900 |
Freedom Blue PPO Deluxe (PPO) – H3916-005-0 | $289.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $4,500 |
Freedom Blue PPO Standard (PPO) – H3916-015-0 | $175.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,000 |
Freedom Blue PPO ValueRx (PPO) – H3916-018-0 | $70.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
Gateway Health Medicare Assured Diamond (HMO D-SNP) – H5932-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $19.00, Preferred Brand: $38.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
Gateway Health Medicare Assured Ruby (HMO D-SNP) – H5932-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | n/a |
Geisinger Gold Classic Advantage (HMO) – H3954-156-17 | $25.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
Geisinger Gold Classic Advantage Rx (HMO) – H3954-157-17 | $150.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $3,450 |
Geisinger Gold Classic Complete Rx (HMO) – H3954-158-17 | $38.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $4,900 |
Geisinger Gold Classic Essential Rx (HMO) – H3954-159-17 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $7,550 |
Geisinger Gold Preferred Advantage Rx (PPO) – H3924-059-17 | $85.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $4,000 |
Geisinger Gold Preferred Complete Rx (PPO) – H3924-060-17 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $6,700 |
Geisinger Gold Preferred Enhanced Rx (PPO) – H3924-062-22 | $45.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Brand: $100.00, Specialty Tier: 33%, Vaccines: $0.00 | $6,700 |
Geisinger Gold Secure Rx (HMO D-SNP) – H3954-097-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: 15% | n/a |
Health Partners Medicare Complete (HMO-POS) – H9207-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Health Partners Medicare Prime (HMO-POS) – H9207-002-0 | $37.50 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Health Partners Medicare Special (HMO D-SNP) – H9207-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00 | n/a |
Humana Gold Choice H8145-052 (PFFS) – H8145-052-0 | $8.00 | $360 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | n/a |
Humana Gold Choice H8145-055 (PFFS) – H8145-055-0 | $7.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Humana Gold Plus H6622-035 (HMO) – H6622-035-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
Humana Gold Plus SNP-DE H6622-038 (HMO D-SNP) – H6622-038-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Humana Honor (PPO) – H5216-221-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-116 (PPO) – H5216-116-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,900 |
HumanaChoice H5216-120 (PPO) – H5216-120-0 | $127.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-006 (PPO) – H5525-006-0 | $28.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-038 (PPO) – H5525-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice R0923-001 (Regional PPO) – R0923-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
HumanaChoice R0923-002 (Regional PPO) – R0923-002-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $6,700 |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) – H4093-001-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
Provider Partners Pennsylvania Community Plan (HMO I-SNP) – H4093-004-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
UPMC for Life Complete Care (HMO D-SNP) – H4279-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $10.00, Preferred Brand: $18.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
UPMC for Life HMO Deductible with Rx (HMO) – H3907-037-0 | $22.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO No Rx (HMO) – H3907-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
UPMC for Life HMO Premier Rx (HMO) – H3907-052-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx (HMO) – H3907-029-0 | $81.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Choice (HMO) – H3907-049-0 | $40.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Enhanced (HMO) – H3907-006-0 | $302.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life PPO Rx Enhanced (PPO) – H5533-008-0 | $60.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3113-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) – H0710-017-0 | $37.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
Vibra Essential Advocate (PPO) – H9408-006-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Vibra Health Plan Enhanced Complete (PPO) – H9408-005-0 | $26.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $40.00, Non-Preferred Drug: $93.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $5,800 |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Supplement Companies in Lancaster County, Pennsylvania
If you choose original Medicare in Lancaster County, PA, you can get coverage for out-of-pocket costs like deductibles, co-pays, and coinsurance with a Lancaster County Medicare Supplement plan. Take a look at which companies offer Medicare Supplement plans in Lancaster County, PA and which plans are available.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Aetna Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
American Benefit Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Preferred) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Capital BlueCross | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capital BlueCross (First Eligible Disabled) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan G, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan B, Medigap Plan N |
Cigna National Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 15% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 6% HHD) | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Combined Insurance Company of America | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
Erie Family Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan G, Medigap Plan N |
