Best New Hampshire Car Insurance (2024)
New Hampshire car insurance laws require 25/50/25 of bodily injury and property damage coverage and up to $1,000 per person for medical payments (MedPay). New Hampshire car insurance rates average $68 per month. This New Hampshire auto insurance review lists the best New Hampshire car insurance companies based on rates and coverage.
Read moreFree Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Michael Leotta
Insurance Operations Specialist
Michael earned a degree in Business Management degree with an insurance focus, which led to a successful 25-year career in insurance claims operations and support. He possesses a high-level of business acumen across multiple areas of the insurance industry. Over the course of his career, he served in multiple roles supporting claims operations including: Claims Specialist, Claims Trainer, Claim Au...
Insurance Operations Specialist
UPDATED: Dec 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Dec 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- New Hampshire minimum auto insurance requirements are 25/50/25 for bodily injury and property damage
- New Hampshire car insurance rates average $68 per month
- To find cheap New Hampshire car insurance, compare multiple New Hampshire car insurance quotes
1859-223-New-Hampshire-Stat-Summary-2019-05-14.csv-2019-08-21.csv
New Hampshire Statistics Summary | Details |
---|---|
Road Miles | Total in State: 16,132 Vehicle Miles Driven: 12,970 Million |
Vehicles Registered | 1,234,098 |
Population | 1,356,458 |
Most Popular Vehicle | Silverado 1500 |
Total Driving Related Deaths (2017) | 102 |
Speeding-Related Fatalities (2017) | 58 |
DUI-Related Fatalities (2017) | 27 |
Average Premiums (Annual) | Liability: $400.56 Collision: $307.42 Comprehensive: $110.77 Combined Premium: $818.75 |
Percentage of Motorists Uninsured | 9.9% State Rank: 35th |
Cheapest Provider | Geico |
Currier Museum of Art, Mount Washington, and Ice Castles are just some of the endless things to do and see in New Hampshire. From the beautiful foliage to the snowy winters, New Hampshire has so much to offer residents and tourists.
If you live in New Hampshire, chances are you drive most places. Whether this driving is for work or play, you need to know the ins and outs of the roads and car insurance. Who has the time for all that research?
We do. We take facts and figures and compile them into easy tables and graphs to help you figure out the best New Hampshire car insurance and companies for your needs. So while you are enjoying the historical sites, snowy mountains, or amazing beaches, we will do the work for you.
If you already know the facts and are just looking for cheap New Hampshire auto insurance quotes, enter your zip code to use our free comparison quote tool.
New Hampshire Car Insurance Coverage & Rates
Coverage and rates are not the most exciting topics, but they are necessary to look at if you are looking to purchase car insurance. We are going to take a look at how much coverage is required and what the average New Hampshire resident pays for car insurance coverage.
New Hampshire Minimum Coverage
New Hampshire is one of the few states that does not have a law requiring insurance. While you may like that fact you do not have to pay for insurance if you do not want it, think what would happen if you were to get into an accident without any coverage.
Driving without insurance could cause financial ruin for you or someone else. You are required to pay for property damage and bodily injury if you get into an accident. So while you do not have to have insurance, we recommend it.
Not everyone gets a free pass to drive without insurance. The following convictions will require drivers to obtain insurance and show financial responsibility in New Hampshire:
- A driving while intoxicated conviction
- An at-fault accident without having insurance
- Drivers convicted of certain violations such as leaving the scene of an accident or second reckless driving offense
If you chose to carry insurance you must maintain the following minimum coverage limits:
- $25,000 – bodily injury liability for one person
- $50,000 – bodily injury liability total for multiple persons
- $25,000 – property damage
- $1,000 – medical payments
You must keep proof of insurance in your vehicle, which could be an ID card or a copy of your policy. New Hampshire also allows electronic proof of your insurance on your cellular device.
Minimum coverage costs vary from state to state.
Forms of Financial Responsibility
If you are required to have proof of financial responsibility or proof of insurance, you have two options. Since you are required to pay for bodily injury or property damage, you can deposit securities at the state treasurer’s office showing you have funds to cover damages in the event of an at-fault accident.
If you do not have funds personally to deposit, you can obtain an insurance policy with the above-listed minimum limits.
Premiums as a Percentage of Income
We took a look at the three-year trend of how much disposable income accounts for the cost of insurance premiums in New Hampshire.
New Hampshire - Income Percentage
Full Coverage 2014 | Disposable Income 2014 | Income Percentage | Full Coverage 2013 | Disposable Income 2013 | Income Percentage | Full Coverage 2012 | Disposable Income 2012 | Income Percentage |
---|---|---|---|---|---|---|---|---|
$795.50 | $48,280.00 | 1.65% | $773.30 | $46,651.00 | 1.66% | $755.76 | $47,346.00 | 1.60% |
Average Monthly Car Insurance Rates in NH (Liability, Collision, Comprehensive)
The core coverages of a policy are liability car insurance, comprehensive car insurance, and collision car insurance. Liability coverage is used for the other party if you are found at fault. Comprehensive and collision car insurance coverage are used on your vehicle regardless of fault.
We took data from the National Association of Insurance Commissioners and found both the average premiums for New Hampshire and national averages. These averages are based on New Hampshire’s minimum limits.
1861-225-New-Hampshire-Rates-Compared-to-the-National-Average-2019-05-14.csv-2019-08-21.csv
Coverage Type | National Average | New Hampshire Average |
---|---|---|
Full Coverage | $1009.38 | $818.75 |
Liability | $538.73 | $400.56 |
Collision | $322.61 | $307.42 |
Comprehensive | $148.04 | $110.77 |
New Hampshire averages are lower on all categories.
Additional Liability
If you chose to buy insurance, you are required to have additional coverages. Medical payment coverage is used for your medical bills in the event of bodily injury. This is a required coverage in New Hampshire.
Uninsured and underinsured motorist coverage is used if you are in an accident with someone who doesn’t have insurance or doesn’t have enough to cover your loss.
1862-238-New-Hampshire-Loss-Ratio-2019-05-14.csv-2019-08-21.csv
Coverage | Loss Ratios |
---|---|
Medical Payments | 68.50% |
Uninsured/Underinsured Motorist Coverage | 59.51% |
This table shows the loss ratio of New Hampshire insurance companies. Loss ratios show how much a company is getting in earned premium versus how much they are spending in claims. For instance, a company that made $100,000 and paid out $50,000 in claims has a 50 percent loss ratio.
If a company has a higher ratio, say 100 or over, they are not making money. If their ratio is lower, say below 50, they do not pay out in claims.
Add-Ons, Endorsements, & Riders
Insurance companies offer an array of different endorsements and additional coverages you can add to your policy. Below are some of the most commonly added coverages.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Car Insurance
Average Car Insurance Rates by Age & Gender in NH
A lot of different factors go into getting an insurance rate. In this section, we are going to take a look at age, gender, and marital status.
Company | Married 35-year-old female annual rates | Married 35-year-old male annual rates | Married 60-year-old female annual rates | Married 60-year-old male annual rates | Single 17-year-old female annual rates | Single 17-year-old male annual rates | Single 25-year-old female annual rates | Single 25-year-old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate | $1,971.11 | $2,091.82 | $2,108.93 | $2,311.91 | $4,044.64 | $5,099.29 | $2,074.05 | $2,199.82 |
Geico | $1,057.44 | $1,046.60 | $946.66 | $946.66 | $2,567.96 | $3,560.95 | $1,102.51 | $1,664.55 |
Safeco | $4,942.38 | $5,338.33 | $4,025.54 | $4,521.69 | $18,139.34 | $20,118.55 | $5,209.68 | $5,519.33 |
Nationwide | $1,585.61 | $1,608.07 | $1,429.82 | $1,499.99 | $4,405.75 | $5,590.99 | $1,823.61 | $1,956.81 |
Progressive | $1,366.59 | $1,244.66 | $1,188.47 | $1,199.26 | $6,320.20 | $6,980.91 | $1,610.65 | $1,618.31 |
State Farm | $1,352.09 | $1,352.09 | $1,231.58 | $1,231.58 | $4,066.25 | $5,031.12 | $1,508.29 | $1,721.50 |
USAA | $992.31 | $973.40 | $926.28 | $927.55 | $4,269.45 | $4,673.07 | $1,246.20 | $1,361.16 |
While some companies may adjust their rate based on your gender, across the board the rates are very close. The biggest factor is age. Check out those Safeco rates for young, male drivers. Yikes!
The more experience you have as a driver, the lower your rate will go.
Cheapest Rates by Zip Code
You are also rated based on where your car is garaged. Zip code and the city can make an impact on your rates.
Zipcode | Annual Average | Allstate | Geico | Safeco | Nationwide | Progressive | State Farm | USAA |
---|---|---|---|---|---|---|---|---|
03104 | $3,845.88 | $3,137.78 | $1,929.49 | $10,234.44 | $3,322.91 | $3,081.80 | $2,949.61 | $2,265.12 |
03101 | $3,835.72 | $3,133.15 | $1,929.49 | $10,234.44 | $3,322.91 | $3,081.80 | $2,883.13 | $2,265.12 |
03102 | $3,825.66 | $3,002.18 | $1,878.72 | $10,234.44 | $3,322.91 | $3,081.80 | $2,994.46 | $2,265.12 |
03103 | $3,762.33 | $2,762.47 | $1,878.72 | $10,234.44 | $3,322.91 | $3,081.80 | $2,790.88 | $2,265.12 |
03841 | $3,735.99 | $3,212.02 | $1,731.34 | $9,804.60 | $2,827.31 | $3,434.34 | $2,863.76 | $2,278.55 |
03811 | $3,725.58 | $3,212.02 | $1,798.02 | $9,804.60 | $2,827.31 | $3,434.34 | $2,724.21 | $2,278.55 |
03109 | $3,720.88 | $2,787.74 | $1,747.47 | $10,234.44 | $3,322.91 | $3,081.80 | $2,606.71 | $2,265.12 |
03826 | $3,695.88 | $3,456.72 | $1,798.02 | $9,804.60 | $2,827.31 | $2,790.16 | $2,915.78 | $2,278.55 |
03858 | $3,694.35 | $3,163.14 | $1,798.02 | $9,804.60 | $2,827.31 | $3,241.23 | $2,747.63 | $2,278.55 |
03848 | $3,689.28 | $3,163.14 | $1,798.02 | $9,804.60 | $2,827.31 | $3,241.23 | $2,712.14 | $2,278.55 |
03079 | $3,678.46 | $3,132.62 | $1,762.82 | $9,646.10 | $3,153.58 | $3,289.60 | $2,363.39 | $2,401.14 |
03865 | $3,653.43 | $2,918.41 | $1,798.02 | $9,804.60 | $2,827.31 | $3,241.23 | $2,705.88 | $2,278.55 |
03087 | $3,648.72 | $3,132.62 | $1,747.47 | $9,646.10 | $3,153.58 | $2,946.89 | $2,513.28 | $2,401.14 |
03827 | $3,640.47 | $3,060.96 | $1,650.93 | $9,804.60 | $2,827.31 | $3,241.23 | $2,619.70 | $2,278.55 |
03076 | $3,611.18 | $3,103.08 | $1,747.47 | $9,646.10 | $2,528.63 | $3,289.60 | $2,562.23 | $2,401.14 |
03874 | $3,610.79 | $2,904.06 | $1,650.93 | $9,804.60 | $2,827.31 | $3,241.23 | $2,568.83 | $2,278.55 |
03859 | $3,512.48 | $3,163.14 | $1,798.02 | $9,804.60 | $2,421.57 | $2,790.16 | $2,689.18 | $1,920.69 |
03060 | $3,451.59 | $2,959.49 | $1,847.27 | $9,141.45 | $2,842.24 | $2,848.25 | $2,637.91 | $1,884.55 |
03819 | $3,424.28 | $2,918.41 | $1,650.93 | $9,804.60 | $2,421.57 | $2,790.16 | $2,463.63 | $1,920.69 |
03064 | $3,405.94 | $2,960.04 | $1,650.60 | $9,141.45 | $2,842.24 | $2,848.25 | $2,514.48 | $1,884.55 |
03032 | $3,404.93 | $3,132.62 | $1,747.47 | $8,513.56 | $3,153.58 | $2,923.20 | $2,403.01 | $1,961.04 |
03062 | $3,400.72 | $2,959.49 | $1,650.60 | $9,141.45 | $2,842.24 | $2,848.25 | $2,478.49 | $1,884.55 |
03038 | $3,394.58 | $2,863.36 | $1,886.80 | $8,483.24 | $3,153.58 | $2,749.60 | $2,664.42 | $1,961.04 |
03063 | $3,389.41 | $2,959.49 | $1,650.60 | $9,141.45 | $2,842.24 | $2,848.25 | $2,399.32 | $1,884.55 |
03049 | $3,331.53 | $2,936.83 | $1,689.50 | $9,141.45 | $2,469.60 | $2,785.35 | $2,336.95 | $1,961.04 |
03053 | $3,324.24 | $2,761.92 | $1,747.47 | $8,483.24 | $3,153.58 | $2,785.35 | $2,377.07 | $1,961.04 |
03073 | $3,314.36 | $3,132.62 | $1,762.82 | $8,382.59 | $2,421.57 | $3,289.60 | $2,290.65 | $1,920.69 |
03045 | $3,294.84 | $2,966.90 | $1,731.34 | $8,483.24 | $2,740.73 | $2,681.54 | $2,499.12 | $1,961.04 |
03031 | $3,277.35 | $2,959.49 | $1,689.50 | $8,483.24 | $2,740.73 | $2,785.35 | $2,322.10 | $1,961.04 |
03110 | $3,272.93 | $3,002.18 | $1,628.13 | $8,483.24 | $2,740.73 | $2,681.54 | $2,413.65 | $1,961.04 |
03873 | $3,269.18 | $3,212.02 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,500.32 | $1,920.69 |
03106 | $3,268.15 | $2,677.93 | $1,731.34 | $8,513.56 | $2,367.40 | $2,995.98 | $2,629.77 | $1,961.04 |
03070 | $3,263.40 | $2,886.16 | $1,731.34 | $8,476.40 | $2,740.73 | $2,736.25 | $2,352.22 | $1,920.69 |
03281 | $3,260.44 | $2,803.12 | $1,731.34 | $8,476.40 | $2,740.73 | $2,736.25 | $2,414.54 | $1,920.69 |
03051 | $3,242.99 | $2,732.39 | $1,747.47 | $8,483.24 | $2,528.63 | $2,785.35 | $2,462.81 | $1,961.04 |
03046 | $3,227.36 | $2,971.51 | $1,731.34 | $8,483.24 | $2,367.40 | $2,681.54 | $2,435.78 | $1,920.69 |
03052 | $3,214.50 | $2,761.92 | $1,747.47 | $8,483.24 | $2,528.63 | $2,785.35 | $2,233.82 | $1,961.04 |
03036 | $3,213.97 | $3,023.44 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,302.44 | $1,920.69 |
03054 | $3,201.58 | $2,690.79 | $1,628.13 | $8,483.24 | $2,740.73 | $2,785.35 | $2,121.76 | $1,961.04 |
03055 | $3,200.23 | $2,853.05 | $1,689.50 | $8,476.40 | $2,469.60 | $2,720.14 | $2,272.24 | $1,920.69 |
03833 | $3,197.59 | $2,897.03 | $1,650.93 | $8,433.03 | $2,583.08 | $2,834.52 | $2,196.82 | $1,787.68 |
03862 | $3,194.47 | $2,904.06 | $1,630.33 | $8,476.40 | $2,583.08 | $2,824.12 | $2,155.66 | $1,787.68 |
03033 | $3,187.78 | $2,853.05 | $1,689.50 | $8,382.59 | $2,469.60 | $2,720.14 | $2,278.87 | $1,920.69 |
03041 | $3,185.18 | $2,863.36 | $1,886.80 | $8,201.11 | $2,421.57 | $2,785.35 | $2,217.39 | $1,920.69 |
03856 | $3,180.82 | $2,904.06 | $1,650.93 | $8,288.13 | $2,583.08 | $3,007.19 | $2,044.64 | $1,787.68 |
03044 | $3,176.64 | $2,809.25 | $1,650.93 | $8,476.40 | $2,421.57 | $2,790.16 | $2,167.45 | $1,920.69 |
03842 | $3,174.72 | $2,904.06 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,174.70 | $1,787.68 |
03048 | $3,173.94 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,422.50 | $1,920.69 |
03885 | $3,173.12 | $2,904.06 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,163.51 | $1,787.68 |
03261 | $3,172.67 | $2,579.94 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,456.83 | $1,920.69 |
03570 | $3,170.23 | $2,776.57 | $1,619.58 | $8,382.59 | $2,398.41 | $2,878.16 | $2,199.02 | $1,937.28 |
03084 | $3,168.50 | $2,799.54 | $1,572.74 | $8,476.40 | $2,469.60 | $2,578.15 | $2,362.35 | $1,920.69 |
03590 | $3,164.31 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,310.72 | $1,918.91 |
03871 | $3,164.19 | $2,894.93 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,110.10 | $1,787.68 |
03844 | $3,163.02 | $2,904.06 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,092.76 | $1,787.68 |
03575 | $3,162.30 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,873.72 | $2,118.06 | $1,918.91 |
03586 | $3,161.98 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,871.51 | $2,118.06 | $1,918.91 |
03870 | $3,161.79 | $2,894.93 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,093.29 | $1,787.68 |
03034 | $3,161.67 | $2,653.66 | $1,731.34 | $8,476.40 | $2,421.57 | $2,621.90 | $2,306.11 | $1,920.69 |
03576 | $3,160.98 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,287.45 | $1,918.91 |
03071 | $3,160.05 | $2,792.98 | $1,572.74 | $8,382.59 | $2,469.60 | $2,578.15 | $2,403.60 | $1,920.69 |
03086 | $3,159.94 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,324.53 | $1,920.69 |
03579 | $3,159.78 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,279.04 | $1,918.91 |
03582 | $3,159.77 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,278.98 | $1,918.91 |
03593 | $3,156.04 | $2,776.57 | $1,619.58 | $8,382.59 | $2,398.41 | $2,878.16 | $2,118.06 | $1,918.91 |
03592 | $3,154.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,244.06 | $1,918.91 |
03840 | $3,153.42 | $2,894.93 | $1,630.33 | $8,288.13 | $2,583.08 | $2,855.08 | $2,034.67 | $1,787.68 |
03588 | $3,152.90 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,230.88 | $1,918.91 |
03249 | $3,151.96 | $2,516.00 | $1,677.77 | $8,697.05 | $2,497.26 | $2,597.59 | $2,157.41 | $1,920.69 |
03585 | $3,150.03 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,210.75 | $1,918.91 |
03584 | $3,149.75 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,208.83 | $1,918.91 |
03246 | $3,149.74 | $2,500.56 | $1,677.77 | $8,697.05 | $2,497.26 | $2,597.59 | $2,157.72 | $1,920.28 |
03740 | $3,149.45 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,206.70 | $1,918.91 |
03785 | $3,148.85 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,202.51 | $1,918.91 |
03244 | $3,147.66 | $2,803.12 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,288.50 | $1,920.69 |
03037 | $3,146.95 | $2,578.08 | $1,731.34 | $8,382.59 | $2,421.57 | $2,621.90 | $2,372.50 | $1,920.69 |
03468 | $3,146.12 | $2,792.98 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,287.82 | $1,920.69 |
03823 | $3,144.79 | $2,683.68 | $1,510.82 | $8,433.03 | $2,682.03 | $2,886.53 | $2,172.86 | $1,644.58 |
03082 | $3,144.30 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,215.03 | $1,920.69 |
03057 | $3,143.93 | $2,853.05 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,212.46 | $1,920.69 |
03215 | $3,143.86 | $2,732.30 | $1,667.83 | $8,476.40 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03238 | $3,143.86 | $2,732.30 | $1,667.83 | $8,476.40 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03234 | $3,143.33 | $2,550.40 | $1,731.34 | $8,476.40 | $2,469.60 | $2,578.15 | $2,276.70 | $1,920.69 |
03458 | $3,142.33 | $2,792.98 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,261.30 | $1,920.69 |
03852 | $3,140.95 | $2,789.42 | $1,667.83 | $8,476.40 | $2,421.57 | $2,642.42 | $2,068.33 | $1,920.69 |
03043 | $3,140.88 | $2,799.54 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,244.60 | $1,920.69 |
03242 | $3,139.93 | $2,809.29 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,228.19 | $1,920.69 |
03825 | $3,139.52 | $2,659.34 | $1,583.08 | $8,476.40 | $2,421.57 | $2,621.90 | $2,293.66 | $1,920.69 |
03583 | $3,138.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,132.10 | $1,918.91 |
03817 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03850 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03883 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03890 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03897 | $3,138.62 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03774 | $3,138.01 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,126.64 | $1,918.91 |
03561 | $3,137.67 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,124.23 | $1,918.91 |
03263 | $3,137.04 | $2,596.74 | $1,583.08 | $8,382.59 | $2,469.60 | $2,621.90 | $2,384.70 | $1,920.69 |
03589 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03597 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03765 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03771 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03780 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03832 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03838 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03847 | $3,136.79 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03580 | $3,136.50 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,116.04 | $1,918.91 |
03824 | $3,136.38 | $2,659.34 | $1,533.81 | $8,433.03 | $2,682.03 | $2,792.35 | $2,209.50 | $1,644.58 |
03884 | $3,136.05 | $2,604.28 | $1,583.08 | $8,382.59 | $2,421.57 | $2,621.90 | $2,418.21 | $1,920.69 |
03598 | $3,135.81 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,111.26 | $1,918.91 |
03845 | $3,133.95 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,098.20 | $1,918.91 |
03846 | $3,133.18 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,092.86 | $1,918.91 |
03237 | $3,132.54 | $2,596.74 | $1,677.77 | $8,476.40 | $2,357.73 | $2,578.15 | $2,320.34 | $1,920.69 |
03442 | $3,132.50 | $2,792.98 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,192.50 | $1,920.69 |
03813 | $3,132.06 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,084.96 | $1,918.91 |
03595 | $3,131.61 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,081.82 | $1,918.91 |
03440 | $3,131.41 | $2,799.54 | $1,497.18 | $8,476.40 | $2,469.60 | $2,578.15 | $2,178.28 | $1,920.69 |
03259 | $3,130.46 | $2,732.30 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,118.06 | $1,918.91 |
03886 | $3,130.37 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,060.34 | $1,918.91 |
03812 | $3,130.25 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,072.29 | $1,918.91 |
03861 | $3,129.92 | $2,659.34 | $1,533.81 | $8,433.03 | $2,421.57 | $2,792.35 | $2,148.63 | $1,920.69 |
03816 | $3,129.85 | $2,789.42 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,056.66 | $1,918.91 |
03282 | $3,129.14 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,064.56 | $1,918.91 |
03875 | $3,129.12 | $2,776.95 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,063.99 | $1,918.91 |
03849 | $3,129.06 | $2,776.57 | $1,667.83 | $8,382.59 | $2,398.41 | $2,695.12 | $2,063.99 | $1,918.91 |
