Best Sumter, South Carolina Medicare Companies & Plans (2024)
Sumter, South Carolina Medicare plans include Advantage plans from private health insurance companies as well as standalone Part D prescription drug coverage. For those that prefer original Medicare, Sumter, SC supplemental plans are also available. Medicare plans in Sumter, South Carolina are sold by both large national companies and local insurers.
Read moreFree Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Eric Stauffer
Founder & Former Insurance Agent
Eric Stauffer is an insurance agent and banker-turned-consumer advocate. His priority is educating individuals and families about the different types of insurance coverage. He is passionate about helping consumers find the best coverage for their budgets and personal needs. In addition to founding Expert Insurance Reviews, Eric is the CEO of C Street Media, a full-service marketing firm and the...
Founder & Former Insurance Agent
UPDATED: Dec 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Dec 22, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- You can buy Medicare supplement coverage in Sumter, South Carolina if you have original Medicare and want coverage for out-of-pocket costs
- Sumter, SC Medicare options include Advantage, standalone Part D, and Medicare supplement
- Medicare Advantage plans in Sumter, South Carolina may include prescription drug coverage, or you may need to buy Part D coverage separately
If you’re eligible for Medicare in Sumter, South Carolina, you have a lot of choices. Major health insurance companies provide Sumter, South Carolina Medicare Advantage plans with a variety of coverage options to choose from. You can choose a plan that includes Sumter, SC Part D coverage or buy prescription coverage as a standalone policy.
Sumter, South Carolina Medicare supplement plans are available from a number of companies if you choose to stick with original Medicare. These plans can pay for the out-of-pocket costs that Sumter original Medicare plans don’t cover, like coinsurance and deductibles.
Ready to buy Sumter, South Carolina Medicare coverage? Enter your ZIP code to compare Sumter, SC Medicare options available to you right now.
Medicare Advantage Companies in Sumter, South Carolina
Medicare Advantage in Sumter, South Carolina is offered by some of the same local health insurance companies you may have been covered by before. Take a look at which companies in Sumter, SC offer Medicare Advantage as well as which plans they offer to find the coverage and provider network that’s best for you.
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) – H2577-006-0 | $0.00 | $95 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $5,900 |
AARP Medicare Advantage Patriot (HMO-POS) – H8748-019-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,500 |
AARP Medicare Advantage Plan 1 (HMO-POS) – H8748-002-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $3.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,900 |
AARP Medicare Advantage Plan 2 (HMO-POS) – H8748-025-0 | $24.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,500 |
Aetna Medicare Eagle Plan (PPO) – H5521-279-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,500 |
Aetna Medicare Premier Plan (PPO) – H5521-245-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
Aetna Medicare Value Plan (PPO) – H5521-251-0 | $16.00 | $150 . Tier 1, 2 and 3 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | $6,700 |
BlueCross Total (PPO) – H8003-002-0 | $15.00 | $100 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $37.00, Non-Preferred Drug: 45%, Specialty Tier: 31% | $6,900 |
BlueCross Total Value (PPO) – H8003-005-0 | $0.00 | $200 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: 45%, Specialty Tier: 29% | $7,550 |
First Choice VIP Care Plus (Medicare-Medicaid Plan) – H8213-001-0 | $0.00 | $0 | All Generics, All Brands | Tier 1: 0%, Tier 2: 0%, Tier 3: 0% | n/a |
Humana Gold Plus H5619-118 (HMO) – H5619-118-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Humana Gold Plus SNP-DE H5619-082 (HMO D-SNP) – H5619-082-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Humana Honor (PPO) – H5216-217-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice – Diabetes (PPO C-SNP) – H5216-244-0 | $0.00 | $145 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 30% | n/a |
HumanaChoice – Diabetes and Heart (PPO C-SNP) – H5216-245-0 | $5.20 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
HumanaChoice H5216-154 (PPO) – H5216-154-0 | $0.00 | $400 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
HumanaChoice H5216-157 (PPO) – H5216-157-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-209 (PPO) – H5216-209-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
HumanaChoice H5216-241 (PPO) – H5216-241-0 | $28.70 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | $7,550 |
HumanaChoice R3392-001 (Regional PPO) – R3392-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice R3392-002 (Regional PPO) – R3392-002-0 | $87.00 | $340 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 26% | $6,700 |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Molina Medicare Complete Care (HMO D-SNP) – H8176-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $45.00, Non-Preferred Drug: 34%, Specialty Tier: 25% | n/a |
NHC Advantage (HMO I-SNP) – H4172-001-0 | $30.20 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
NHC Advantage Gold (HMO I-SNP) – H4172-002-0 | $176.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $15.00, Preferred Brand: $45.00, Non-Preferred Brand: $95.00, Specialty Tier: 33% | n/a |
UnitedHealthcare Dual Complete (PPO D-SNP) – H0271-016-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) – R2604-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) – R2604-001-0 | $49.00 | $295 . Tier 1 and 2 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $14.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 27% | $6,700 |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO) – R2604-005-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) – R2604-003-0 | $19.00 | $210 . Tier 1, 2 and 3 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $4.00, Generic: $12.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 29% | n/a |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) – R2604-002-0 | $9.70 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25%, Tier 2: 25%, Tier 3: 25%, Tier 4: 25%, Tier 5: 25% | n/a |
WellCare Absolute (PPO) – H7326-003-0 | $0.00 | $90 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $6,700 |
WellCare Access (HMO D-SNP) – H4847-004-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 48%, Specialty Tier: 25% | n/a |
WellCare Compass (HMO) – H4847-005-0 | $13.30 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,450 |
WellCare Elite (HMO) – H4847-002-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $90.00, Specialty Tier: 33% | $3,400 |
WellCare Flex Complete (PPO) – H7326-004-0 | $90.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $2,500 |
WellCare Patriot (HMO-POS) – H4847-006-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
WellCare Plus (HMO) – H4847-003-0 | $21.70 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $8.00, Preferred Brand: $45.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $3,000 |
WellCare Premier (PPO) – H7326-001-0 | $0.00 | $100 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 31% | $5,500 |
WellCare Prime (PPO) – H7326-002-0 | $30.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: 35%, Specialty Tier: 33% | $6,000 |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Supplement Companies in Sumter, South Carolina
Original Medicare leaves you with some out-of-pocket costs such as deductibles and coinsurance. With a Sumter, South Carolina Medicare supplement plan, you can get coverage for some or all of those costs. Medicare supplement plans in South Carolina are standardized, but companies can choose which plans they will sell. Take a look at which companies sell Medicare supplement (Medigap) insurance and which plans they offer.
Company | Plans |
---|---|
AARP – UnitedHealthcare Insurance Company (Level 1) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 1/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Level 2/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
AARP – UnitedHealthcare Insurance Company (Standard/Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Accendo Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Aetna Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
American Benefit Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
American Retirement Life Insurance Company (CIGNA) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
American Retirement Life Insurance Company (CIGNA) (Standard II) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
American Retirement Life Insurance Company (CIGNA) (Standard III) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Assured Life Association | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Atlantic Coast Life Insurance Company (Household) | Medigap Plan A, Medigap Plan C, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Bankers Fidelity Assurance Company (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible |
Bankers Fidelity Assurance Company (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible |
Bankers Fidelity Life Insurance Company (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan K, Medigap Plan N |
Bankers Fidelity Life Insurance Company (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan K, Medigap Plan N |
Blue Cross and Blue Shield of South Carolina | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan L, Medigap Plan N |
Blue Cross and Blue Shield of South Carolina (Guarantee Issue) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Blue Cross and Blue Shield of South Carolina (Non-Guarantee Issue) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Capitol Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Central States Health and Life Co. of Omaha | Medigap Plan A, Medigap Plan D, Medigap Plan F, Medigap Plan N |
Cigna National Health Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 15% HHD) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II w/ 6% HHD) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard II) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 15% HHD) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III w/ 6% HHD) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (Standard III) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 15% HHD) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Cigna National Health Insurance Company (w/ 6% HHD) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Colonial Penn Life Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Colonial Penn Life Insurance Company (Substandard) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
Elips Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Federal Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
GPM Health and Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Garden State Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Globe Life and Accident Insurance Company (Direct to Consumer) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Great Southern Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Great Southern Life Insurance Company (Class 1) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Guarantee Trust Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Humana (Humana Insurance Company) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Humana (Humana Insurance Company) (Household) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Humana Achieve (CompBenefits Insurance Company) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Humana Achieve (CompBenefits Insurance Company) (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Humana Healthy Living (Humana Insurance Company) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan K, Medigap Plan N |
Humana Healthy Living (Humana Insurance Company) (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan K, Medigap Plan N |
Humana Value (HumanaDental Insurance Company) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Humana Value (HumanaDental Insurance Company) (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Independence American Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Manhattan Life Assurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Medico Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Members Health Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan M, Medigap Plan N |
Mutual of Omaha Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
Nassau Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
National Guardian Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
National Health Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
National Health Insurance Company (Household) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan N |
Oxford Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Pan-American Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Philadelphia American Life Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan M, Medigap Plan N |
Physicians Life Insurance Company (Issue Age) | Medigap Plan A, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible |
Prosperity Life Group (Preferred) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Prosperity Life Group (Standard) | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Resource Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G |
Royal Arcanum | Medigap Plan A, Medigap Plan D, Medigap Plan F, Medigap Plan N |
Shenandoah Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Southern Guaranty Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
State Farm Mutual Automobile Insurance Company | Medigap Plan A, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Transamerica Life Insurance Company (Direct) | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan K, Medigap Plan L, Medigap Plan M, Medigap Plan N |
USAA Life Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
Union Security Insurance Company | Medigap Plan A, Medigap Plan F, Medigap Plan G, Medigap Plan N |
United American Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
United Commercial Travelers of America | Medigap Plan A, Medigap Plan B, Medigap Plan C, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan N |
United Insurance Company of America | Medigap Plan A, Medigap Plan D, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan N |
United States Fire Insurance Company | Medigap Plan A, Medigap Plan B, Medigap Plan F, Medigap Plan G, Medigap Plan G-high deductible, Medigap Plan K, Medigap Plan L, Medigap Plan N |
Physicians Life Insurance Company (Attained Age) | Medigap Plan F, Medigap Plan F-high deductible, Medigap Plan G, Medigap Plan G-high deductible |
Sumter, South Carolina Standard Medicare Plan Coverage
Wondering what’s covered by each of the standard South Carolina Medicare supplement plans? Take a look at all of the Sumter, South Carolina Medicare supplement plans with coverage details.
Plan Name | Monthly Cost | Copays Coinsurance | Deductibles | Plan Benefits |
---|---|---|---|---|
Medigap Plan A | Premiums range from $68-$940 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services | $1,484 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: No
Part A deductible: No Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan B | Premiums range from $94-$707 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services | $0 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: No
Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan C | Premiums range from $105-$503 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services | $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: Yes Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan D | Premiums range from $97-$555 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services | $0 Hospital (Part A) deductible, $203 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan F | Premiums range from $108-$928 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services | $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible |
Skilled nursing facility: Yes
Part A deductible: Yes Part B deductible: Yes Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan F-high deductible | Premiums range from $26-$278 depending on your age, sex, health status, and when you buy. | $0 Generally your cost for approved Part B services after you pay $2,370 deductible | $2,370 total plan deductible. After, you pay: $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible |
Skilled nursing facility: Yes
